Flier Inc.
| Code | Sector | Market |
|---|---|---|
| 323A | Communications | Growth |
| Date of listing approval | 2025/01/17 |
|---|---|
| Expected Date | 2025/02/20 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 755,300 |
|---|---|
| Trading Unit | 100 |
| New Shares | 275,000 |
| Existing Shares | 480,300¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 3,043,760.00 |
| PostIPO 3,318,760.00 | |
| Paid Up Capital | PreIPO Y497,785,000 |
| PostIPO Y583,805,000 | |
| Expected Pricing Date | 2025/01/31 |
| Book Building Start | 2025/02/03 |
| Book Building End | 2025/02/07 |
| Fix Date | 2025/02/10 |
| Offering Starts | 2025/02/12 |
| Offering Ends | 2025/02/17 |
| Expect Pricing | Y590-Y680 |
| Notional PER (based on previous period) |
-13.04--15.02 |
| Notional PER(based on results forecast) | 213.00-245.49 |
| Offering Price | Y680 |
| Offering Price PER (based on previous period) |
213.00-245.49 |
| Offering Price PBR (based on previous period) |
-3.19 |
| Offering Price PER (based on results forecast) |
245.49 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 516,667 |
| Current Profit | - | -267,074 |
| Net Profit | - | -278,212 |
| Net Assets | - | 69,327 |
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 634,197 |
| Current Profit | - | -271,689 |
| Net Profit | - | -272,219 |
| Net Assets | - | 100,119 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 785,211 |
| Current Profit | - | -136,139 |
| Net Profit | - | -136,669 |
| Net Assets | - | 43,419 |
| Recent Quarter 2024/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 458,221 |
| Current Profit | - | -17,816 |
| Net Profit | - | -18,081 |
| Net Assets | - | 25,337 |
| Results Forecast 2025/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 946,000 |
| Current Profit | - | -5,000 |
| Net Profit | - | 8,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -107.13 | -89.22 |
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -95.25 | -172.59 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -45.26 | -213.39 |
| Fiscal Year End:Interim Results 2024/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | -5.94 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 2.77 |
| Equity | - | - |
Comment
| ¢£Over allotment(98,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85.1% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 7% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 1.5% | Monex, Inc | 03-4323-3800 |
| 1.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | Mito Securities Co., Ltd | 03-6739-0310 |
| 0.2% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.2% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
Data
| Date of incorporation | 2013/06/04 |
|---|---|
| Company address | Tokyo 100-0003 |
| Telephone | 03-6212-5115 |
| President | |
| Homepage | https://corp.flierinc.com |
| Auditor | A&A Partners |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 57.10% | |
| 11.13% | |
| 7.40% | |
| 5.26% | |
| 1.81% | |
| 1.61% | |
| 1.59% | |
| 1.59% | |
| 1.30% | |
| 0.78% | |
| Number of Employees | 57 as of 2024/12/31 |
|---|---|
| Birth Date of Representative | 1978/12/01 |