BRANU Inc.
IPO Date: 12/01
| (Code・Market) | (460A・Growth) |
| (Listed Shares) | 1,130,000 - 1,299,500 |
| Expect Pricin | 11/11 |
| IPO Price | 11/20 |
| Opening Price | |
| BB Period | 11/13 - 11/19 |
| Change | |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price | - |
| IR Info | - |
| Description | |
HUMAN MADE Inc.
IPO Date: 11/27
| (Code・Market) | (456A・Growth) |
| (Listed Shares) | 5,671,400 - 6,522,100 |
| Expect Pricin | 11/10 |
| IPO Price | 11/17 |
| Opening Price | |
| BB Period | 11/11 - 11/14 |
| Change | |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price | - |
| IR Info | - |
| Description | |
Northsand, Inc.
IPO Date: 11/21
| (Code・Market) | (446A・Growth) |
| (Listed Shares) | 17,220,000 - 19,800,000 |
| Expect Pricin | 11/05 |
| IPO Price | 11/13 |
| Opening Price | |
| BB Period | 11/06 - 11/12 |
| Change | |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price | - |
| IR Info | - |
| Description | |
Hanwa Home's Co., Ltd.
IPO Date: 11/17
| (Code・Market) | (275A・Next) |
| (Listed Shares) | 380,000 - 437,000 |
| Expect Pricin | 250 - 270 |
| IPO Price | 11/07 |
| Opening Price | |
| BB Period | 10/30 - 11/06 |
| Change | |
| Lead Underwriter | Phillip Securities Japan |
| Stock Price | - |
| IR Info | - |
| Description | |
Classico, inc.
IPO Date: 11/05
| (Code・Market) | (442A・Growth) |
| (Listed Shares) | 280,000 - 322,000 |
| Expect Pricin | 1,220 - 1,390 |
| IPO Price | 1,390 |
| Opening Price | |
| BB Period | 10/20 - 10/24 |
| Change | |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price | - |
| IR Info | - |
| Description | |
NE Inc.
IPO Date: 11/04
| (Code・Market) | (441A・Growth) |
| (Listed Shares) | 500,000 - 575,000 |
| Expect Pricin | 730 - 750 |
| IPO Price | 750 |
| Opening Price | |
| BB Period | 10/17 - 10/23 |
| Change | |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price | - |
| IR Info | - |
| Description | |
Infcurion, Inc.
IPO Date: 10/24
| (Code・Market) | (438A・Growth) |
| (Listed Shares) | 7,718,500 |
| Expect Pricin | 1,540 - 1,600 |
| IPO Price | 1,680 |
| Opening Price | 1,560 |
| BB Period | 10/09 - 10/15 |
| Change | -7% |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Stock Price |
|
| IR Info | - |
| Description | |
CyberSolutions Inc.
IPO Date: 10/23
| (Code・Market) | (436A・Growth) |
| (Listed Shares) | 3,077,600 |
| Expect Pricin | 1,300 - 1,380 |
| IPO Price | 1,380 |
| Opening Price | 1,914 |
| BB Period | 10/07 - 10/14 |
| Change | 39% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
uSonar Co.,Ltd.
IPO Date: 10/17
| (Code・Market) | (431A・Growth) |
| (Listed Shares) | 2,662,200 |
| Expect Pricin | 1,910 - 2,000 |
| IPO Price | 2,000 |
| Opening Price | 2,350 |
| BB Period | 10/01 - 10/06 |
| Change | 18% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Tekscend Photomask Corp.
IPO Date: 10/16
| (Code・Market) | (429A・Prime) |
| (Listed Shares) | 52,203,500 |
| Expect Pricin | 2,900 - 3,000 |
| IPO Price | 3,000 |
| Opening Price | 3,570 |
| BB Period | 09/30 - 10/06 |
| Change | 19% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
LION OFFICE PRODUCTS CORP.
IPO Date: 10/15
| (Code・Market) | (423A・Standard) |
| (Listed Shares) | 4,906,300 |
| Expect Pricin | 209 - 213 |
| IPO Price | 213 |
| Opening Price | 374 |
| BB Period | 09/29 - 10/03 |
| Change | 76% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Cypress Holdings Co.,Ltd.
IPO Date: 10/08
| (Code・Market) | (428A・Standard) |
| (Listed Shares) | 4,046,600 |
| Expect Pricin | 690 - 710 |
| IPO Price | 710 |
| Opening Price | 675 |
| BB Period | 09/24 - 09/29 |
| Change | -5% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
uridoki Inc.
IPO Date: 10/07
| (Code・Market) | (418A・Next) |
| (Listed Shares) | 412,400 |
| Expect Pricin | 1,100 - 1,200 |
| IPO Price | 1,200 |
| Opening Price | 1,290 |
| BB Period | 09/18 - 09/25 |
| Change | 8% |
| Lead Underwriter | J Trust Global Securities Co., Ltd. |
| Stock Price |
|
| IR Info | - |
| Description | |
Movin' Strategic Career CO., LTD.
IPO Date: 10/06
| (Code・Market) | (421A・Growth) |
| (Listed Shares) | 2,328,700 |
| Expect Pricin | 1,990 - 2,080 |
| IPO Price | 2,080 |
| Opening Price | 2,502 |
| BB Period | 09/19 - 09/25 |
| Change | 20% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
OVERLAP Holdings,Inc.
IPO Date: 10/03
| (Code・Market) | (414A・Growth) |
| (Listed Shares) | 10,000,000 |
| Expect Pricin | 1,600 - 1,650 |
| IPO Price | 1,650 |
| Opening Price | 1,533 |
| BB Period | 09/17 - 09/24 |
| Change | -7% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
UNICON Holdings Co., Ltd.
IPO Date: 09/26
| (Code・Market) | (407A・Standard) |
| (Listed Shares) | 5,433,800 |
| Expect Pricin | 1,000 - 1,060 |
| IPO Price | 1,060 |
| Opening Price | 1,385 |
| BB Period | 09/09 - 09/16 |
| Change | 31% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
GMO Commerce, Inc.
IPO Date: 09/25
| (Code・Market) | (410A・Growth) |
| (Listed Shares) | 1,803,600 |
| Expect Pricin | 1,140 - 1,180 |
| IPO Price | 1,180 |
| Opening Price | 2,131 |
| BB Period | 09/08 - 09/12 |
| Change | 81% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
ORION BREWERIES, LTD.
IPO Date: 09/25
| (Code・Market) | (409A・Prime) |
| (Listed Shares) | 31,697,600 |
| Expect Pricin | 800 - 850 |
| IPO Price | 850 |
| Opening Price | 1,863 |
| BB Period | 09/09 - 09/12 |
| Change | 119% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Axelspace Holdings Corporation
IPO Date: 08/13
| (Code・Market) | (402A・Growth) |
| (Listed Shares) | 23,000,000 |
| Expect Pricin | 345 - 375 |
| IPO Price | 375 |
| Opening Price | 751 |
| BB Period | 07/28 - 08/01 |
| Change | 100% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
YAMACHUU Co., Ltd.
IPO Date: 07/29
| (Code・Market) | (391A・Main) |
| (Listed Shares) | 190,000 |
| Expect Pricin | 2,520 - 2,600 |
| IPO Price | 2,600 |
| Opening Price | 2,600 |
| BB Period | 07/11 - 07/17 |
| Change | 0% |
| Lead Underwriter | AIZAWA SECURITIES GROUP CO., LTD |
| Stock Price |
|
| IR Info | - |
| Description | |
Fuller, Inc.
IPO Date: 07/24
| (Code・Market) | (387A・Growth) |
| (Listed Shares) | 273,900 |
| Expect Pricin | 1,110 - 1,170 |
| IPO Price | 1,170 |
| Opening Price | 5,200 |
| BB Period | 07/07 - 07/11 |
| Change | 344% |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Stock Price |
|
| IR Info | - |
| Description | |
MINOYA CO.,LTD.
IPO Date: 07/18
| (Code・Market) | (386A・Standard) |
| (Listed Shares) | 805,000 |
| Expect Pricin | 1,440 - 1,540 |
| IPO Price | 1,540 |
| Opening Price | 2,531 |
| BB Period | 07/02 - 07/08 |
| Change | 64% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Hit Co.,Ltd.
IPO Date: 07/04
| (Code・Market) | (378A・Growth) |
| (Listed Shares) | 1,863,000 |
| Expect Pricin | 1,430 - 1,500 |
| IPO Price | 1,500 |
| Opening Price | 2,166 |
| BB Period | 06/19 - 06/25 |
| Change | 44% |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Stock Price |
|
| IR Info | - |
| Description | |
LIPPS CO.,LTD
IPO Date: 06/30
| (Code・Market) | (373A・Growth) |
| (Listed Shares) | 1,277,000 |
| Expect Pricin | 3,100 - 3,130 |
| IPO Price | 3,130 |
| Opening Price | 3,200 |
| BB Period | 06/13 - 06/18 |
| Change | 2% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
RENT CORPORATION
IPO Date: 06/30
| (Code・Market) | (372A・Standard) |
| (Listed Shares) | 970,600 |
| Expect Pricin | 4,270 - 4,330 |
| IPO Price | 4,330 |
| Opening Price | 5,730 |
| BB Period | 06/12 - 06/18 |
| Change | 32% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
A-tie Co.,Ltd.
IPO Date: 06/26
| (Code・Market) | (369A・Growth) |
| (Listed Shares) | 1,614,600 |
| Expect Pricin | 1,480 - 1,510 |
| IPO Price | 1,510 |
| Opening Price | 2,547 |
| BB Period | 06/11 - 06/17 |
| Change | 69% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Kitazato Corporation
IPO Date: 06/25
| (Code・Market) | (368A・Prime) |
| (Listed Shares) | 16,100,000 |
| Expect Pricin | 1,300 - 1,340 |
| IPO Price | 1,340 |
| Opening Price | 2,001 |
| BB Period | 06/10 - 06/13 |
| Change | 49% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Primo Global Holdings Co.,Ltd.
IPO Date: 06/24
| (Code・Market) | (367A・Standard) |
| (Listed Shares) | 7,436,800 |
| Expect Pricin | 2,060 - 2,150 |
| IPO Price | 2,150 |
| Opening Price | 2,013 |
| BB Period | 06/09 - 06/13 |
| Change | -6% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Wellness Communications Corporation
IPO Date: 06/23
| (Code・Market) | (366A・Growth) |
| (Listed Shares) | 1,724,500 |
| Expect Pricin | 2,450 - 2,480 |
| IPO Price | 2,480 |
| Opening Price | 3,300 |
| BB Period | 06/05 - 06/11 |
| Change | 33% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
IZAWA TOWEL CO.,LTD.
IPO Date: 06/20
| (Code・Market) | (365A・Standard) |
| (Listed Shares) | 5,750,000 |
| Expect Pricin | 700 - 750 |
| IPO Price | 750 |
| Opening Price | 765 |
| BB Period | 06/04 - 06/10 |
| Change | 2% |
| Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| Stock Price |
|
| IR Info | - |
| Description | |
Elevator Communications Co., Ltd.
IPO Date: 04/25
| (Code・Market) | (353A・AB) |
| (Listed Shares) | 119,800 |
| Expect Pricin | 1,600 - 1,700 |
| IPO Price | 1,700 |
| Opening Price | 2,200 |
| BB Period | 04/10 - 04/16 |
| Change | 29% |
| Lead Underwriter | TOYO SECURITIES CO.,LTD |
| Stock Price |
|
| IR Info | - |
| Description | |
LIFE CREATE Co.,Ltd,
IPO Date: 04/24
| (Code・Market) | (352A・Growth) |
| (Listed Shares) | 2,735,800 |
| Expect Pricin | 1,110 - 1,250 |
| IPO Price | 1,250 |
| Opening Price | 1,280 |
| BB Period | 04/09 - 04/15 |
| Change | 2% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
DIGITAL GRID Corporation
IPO Date: 04/22
| (Code・Market) | (350A・Growth) |
| (Listed Shares) | 2,101,000 |
| Expect Pricin | 4,400 - 4,570 |
| IPO Price | 4,520 |
| Opening Price | 5,310 |
| BB Period | 04/07 - 04/11 |
| Change | 17% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
IACE TRAVEL Corporation.
IPO Date: 04/07
| (Code・Market) | (343A・Standard) |
| (Listed Shares) | 1,350,900 |
| Expect Pricin | 980 - 1,000 |
| IPO Price | 1,000 |
| Opening Price | 864 |
| BB Period | 03/19 - 03/26 |
| Change | -14% |
| Lead Underwriter | Tokai Tokyo Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
zig-zag,Inc.
IPO Date: 03/31
| (Code・Market) | (340A・Growth) |
| (Listed Shares) | 866,400 |
| Expect Pricin | 1,470 - 1,500 |
| IPO Price | 1,500 |
| Opening Price | 2,030 |
| BB Period | 03/13 - 03/19 |
| Change | 35% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
TOYOKOH Inc.
IPO Date: 03/28
| (Code・Market) | (341A・Growth) |
| (Listed Shares) | 4,255,000 |
| Expect Pricin | 700 - 730 |
| IPO Price | 730 |
| Opening Price | 871 |
| BB Period | 03/12 - 03/18 |
| Change | 19% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
PROGRESS TECHNOLOGIES GROUP,Inc.
IPO Date: 03/28
| (Code・Market) | (339A・Growth) |
| (Listed Shares) | 4,378,200 |
| Expect Pricin | 1,890 - 1,950 |
| IPO Price | 1,950 |
| Opening Price | 1,980 |
| BB Period | 03/12 - 03/17 |
| Change | 2% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Dynamic Map Platform Co., Ltd.
IPO Date: 03/27
| (Code・Market) | (336A・Growth) |
| (Listed Shares) | 7,084,000 |
| Expect Pricin | 1,130 - 1,200 |
| IPO Price | 1,200 |
| Opening Price | 1,530 |
| BB Period | 03/11 - 03/17 |
| Change | 28% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
ZenmuTech,Inc.
IPO Date: 03/27
| (Code・Market) | (338A・Growth) |
| (Listed Shares) | 331,200 |
| Expect Pricin | 1,500 - 1,580 |
| IPO Price | 1,580 |
| Opening Price | 5,000 |
| BB Period | 03/10 - 03/14 |
| Change | 216% |
| Lead Underwriter | OKASAN SECURITIES GROUP INC |
| Stock Price |
|
| IR Info | - |
| Description | |
Visual Processing Japan Co.,Ltd.
IPO Date: 03/25
| (Code・Market) | (334A・Growth) |
| (Listed Shares) | 486,400 |
| Expect Pricin | 1,360 - 1,430 |
| IPO Price | 1,430 |
| Opening Price | 3,040 |
| BB Period | 03/06 - 03/12 |
| Change | 113% |
| Lead Underwriter | OKASAN SECURITIES GROUP INC |
| Stock Price |
|
| IR Info | - |
| Description | |
Mirairo Inc.
IPO Date: 03/24
| (Code・Market) | (335A・Growth) |
| (Listed Shares) | 2,646,300 |
| Expect Pricin | 255 - 270 |
| IPO Price | 270 |
| Opening Price | 661 |
| BB Period | 03/06 - 03/12 |
| Change | 145% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
PAPANETS CO., Ltd.
IPO Date: 03/21
| (Code・Market) | (9388・FSEQ) |
| (Listed Shares) | 230,000 |
| Expect Pricin | 700 - 740 |
| IPO Price | 700 |
| Opening Price | 830 |
| BB Period | 03/05 - 03/11 |
| Change | 19% |
| Lead Underwriter | Phillip Securities Japan |
| Stock Price | - |
| IR Info | - |
| Description | |
MEEQ Inc.
IPO Date: 03/21
| (Code・Market) | (332A・Growth) |
| (Listed Shares) | 3,659,500 |
| Expect Pricin | 760 - 800 |
| IPO Price | 800 |
| Opening Price | 845 |
| BB Period | 03/05 - 03/11 |
| Change | 6% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
JX Advanced Metals Corporation
IPO Date: 03/19
| (Code・Market) | (5016・Prime) |
| (Listed Shares) | 534,934,100 |
| Expect Pricin | 810 - 820 |
| IPO Price | 820 |
| Opening Price | 843 |
| BB Period | 03/03 - 03/07 |
| Change | 3% |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Medix Inc.
IPO Date: 03/19
| (Code・Market) | (331A・Standard) |
| (Listed Shares) | 2,645,000 |
| Expect Pricin | 760 - 800 |
| IPO Price | 800 |
| Opening Price | 760 |
| BB Period | 03/03 - 03/07 |
| Change | -5% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
TalentX Inc.
IPO Date: 03/18
| (Code・Market) | (330A・Growth) |
| (Listed Shares) | 1,960,800 |
| Expect Pricin | 650 - 750 |
| IPO Price | 750 |
| Opening Price | 1,026 |
| BB Period | 02/28 - 03/06 |
| Change | 37% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
TENTIAL Inc.
IPO Date: 02/28
| (Code・Market) | (325A・Growth) |
| (Listed Shares) | 3,202,400 |
| Expect Pricin | 1,900 - 2,000 |
| IPO Price | 2,000 |
| Opening Price | 2,600 |
| BB Period | 02/10 - 02/17 |
| Change | 30% |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Booking Resort Co.,Ltd.
IPO Date: 02/21
| (Code・Market) | (324A・Growth) |
| (Listed Shares) | 1,646,800 |
| Expect Pricin | 1,200 - 1,240 |
| IPO Price | 1,240 |
| Opening Price | 1,550 |
| BB Period | 02/05 - 02/12 |
| Change | 25% |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Stock Price |
|
| IR Info | - |
| Description | |
Flier Inc.
IPO Date: 02/20
| (Code・Market) | (323A・Growth) |
| (Listed Shares) | 755,300 |
| Expect Pricin | 590 - 680 |
| IPO Price | 680 |
| Opening Price | 1,178 |
| BB Period | 02/03 - 02/07 |
| Change | 73% |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Stock Price |
|
| IR Info | - |
| Description | |
Next Generation Technology Group Inc.
IPO Date: 02/05
| (Code・Market) | (319A・Growth) |
| (Listed Shares) | 1,673,200 |
| Expect Pricin | 1,850 - 2,000 |
| IPO Price | 2,000 |
| Opening Price | 2,700 |
| BB Period | 01/22 - 01/27 |
| Change | 35% |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Stock Price |
|
| IR Info | - |
| Description | |
BARCOS Co., Ltd.
IPO Date: 02/03
| (Code・Market) | (7790・Next) |
| (Listed Shares) | 126,000 |
| Expect Pricin | 1,300 - 1,400 |
| IPO Price | 1,400 |
| Opening Price | 1,401 |
| BB Period | 01/17 - 01/23 |
| Change | 0% |
| Lead Underwriter | Phillip Securities Japan |
| Stock Price |
|
| IR Info | - |
| Description | |
- ■BB Period = Book Building Period
- ■Gain/loss = First trade vs. IPO price
- ■Listed Shares = New Shares + Existing Shares
- ■「M」Market-making system.
- ■Please click the code number for a link to that company's web site.
- ■Please click a company name to view details concerning that company.
- ■Offering Price PER = Stock Price / Based on net income per share in the previous fiscal period
- ■Initial Price PER = Stock Price / Based on net income per share in the previous fiscal period
- ■Net income and equity per share data are from the "Corporate Profile" and " Trends in Major Performance Indicators" sections of the prospectus.
