MEEQ Inc.
| Code | Sector | Market |
|---|---|---|
| 332A | Communications | Growth |
| Date of listing approval | 2025/02/14 |
|---|---|
| Expected Date | 2025/03/21 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 3,659,500 |
|---|---|
| Trading Unit | 100 |
| New Shares | 1,668,000 |
| Existing Shares | 1,991,500¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 9,720,000.00 |
| PostIPO 11,388,000.00 | |
| Paid Up Capital | PreIPO Y10,000,000 |
| PostIPO Y623,824,000 | |
| Expected Pricing Date | 2025/03/04 |
| Book Building Start | 2025/03/05 |
| Book Building End | 2025/03/11 |
| Fix Date | 2025/03/12 |
| Offering Starts | 2025/03/13 |
| Offering Ends | 2025/03/18 |
| Expect Pricing | Y760-Y800 |
| Notional PER (based on previous period) |
13.61-14.33 |
| Notional PER(based on results forecast) | 13.62-14.33 |
| Offering Price | Y800 |
| Offering Price PER (based on previous period) |
13.62-14.33 |
| Offering Price PBR (based on previous period) |
2.50 |
| Offering Price PER (based on results forecast) |
14.33 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 6,882,990 |
| Current Profit | - | 723,680 |
| Net Profit | - | 473,876 |
| Net Assets | - | 2,095,450 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 5,976,244 |
| Current Profit | - | 816,791 |
| Net Profit | - | 535,001 |
| Net Assets | - | 2,576,995 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 5,375,659 |
| Current Profit | - | 784,648 |
| Net Profit | - | 542,828 |
| Net Assets | - | 3,119,823 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,705,450 |
| Current Profit | - | 472,104 |
| Net Profit | - | 310,346 |
| Net Assets | - | 3,431,007 |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 5,545,000 |
| Current Profit | - | 799,000 |
| Net Profit | - | 545,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 48.75 | 214.60 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 55.04 | 264.14 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 55.84 | 319.99 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 31.93 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 55.81 |
| Equity | - | - |
Comment
| ¢£Over allotment(477,300) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 10% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1% | Akatsuki Securities,Inc | 03-5641-7800 |
| 1% | Monex, Inc | 03-4323-3800 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.4% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.4% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.4% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.4% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.4% | Mito Securities Co., Ltd | 03-6739-0310 |
Data
| Date of incorporation | 2019/03/05 |
|---|---|
| Company address | Tokyo 150-0002 |
| Telephone | 03-4226-3119 |
| President | |
| Homepage | https://www.meeq.com/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 28.47% | |
| 10.88% | |
| 8.60% | |
| 8.52% | |
| 5.69% | |
| 4.26% | |
| 4.26% | |
| 4.26% | |
| 4.26% | |
| 3.41% | |
| Number of Employees | 73 as of 2025/01/31 |
|---|---|
| Birth Date of Representative | 1981/02/16 |