IACE TRAVEL Corporation.
| Code | Sector | Market |
|---|---|---|
| 343A | Service | Standard |
| Date of listing approval | 2025/02/28 |
|---|---|
| Expected Date | 2025/04/07 |
| Lead Underwriter | Tokai Tokyo Securities Co., Ltd |
| Description |
| Listed Shares(total) | 1,350,900 |
|---|---|
| Trading Unit | 100 |
| New Shares | 960,000 |
| Existing Shares | 390,900¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 3,800,000.00 |
| PostIPO 4,760,000.00 | |
| Paid Up Capital | PreIPO Y80,000,000 |
| PostIPO Y521,600,000 | |
| Expected Pricing Date | 2025/03/17 |
| Book Building Start | 2025/03/19 |
| Book Building End | 2025/03/26 |
| Fix Date | 2025/03/27 |
| Offering Starts | 2025/03/28 |
| Offering Ends | 2025/04/02 |
| Expect Pricing | Y980-Y1,000 |
| Notional PER (based on previous period) |
10.80-11.02 |
| Notional PER(based on results forecast) | 9.61-9.81 |
| Offering Price | Y1,000 |
| Offering Price PER (based on previous period) |
9.61-9.81 |
| Offering Price PBR (based on previous period) |
1.54 |
| Offering Price PER (based on results forecast) |
9.81 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 634,296 |
| Current Profit | - | -275,789 |
| Net Profit | - | -281,851 |
| Net Assets | - | 1,804,840 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,653,840 | 1,411,426 |
| Current Profit | 177,832 | 146,080 |
| Net Profit | 221,397 | 197,433 |
| Net Assets | 2,098,760 | 2,002,274 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,421,284 | 2,061,299 |
| Current Profit | 428,270 | 382,025 |
| Net Profit | 344,901 | 307,521 |
| Net Assets | 2,462,008 | 2,309,796 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,276,394 | - |
| Current Profit | 267,270 | - |
| Net Profit | 191,147 | - |
| Net Assets | 2,667,928 | - |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,651,000 | - |
| Current Profit | 545,000 | - |
| Net Profit | 387,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -74.17 | 474.96 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 58.26 | 552.31 |
| Equity | 51.96 | 526.91 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 90.76 | 647.90 |
| Equity | 80.93 | 607.84 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 50.30 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 101.93 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(176,200) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 92% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 2.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | Monex, Inc | 03-4323-3800 |
| 1% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
| 0.5% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.5% | Marusan Securities Co., Ltd | 03-3272-5211 |
Data
| Date of incorporation | 1982/02/24 |
|---|---|
| Company address | Tokyo 103-0002 |
| Telephone | 050-2018-8471 |
| President | |
| Homepage | https://www.iace.co.jp/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 32.37% | |
| 14.98% | |
| 12.50% | |
| 4.79% | |
| 3.75% | |
| 3.72% | |
| 2.48% | |
| 2.08% | |
| 2.08% | |
| 2.08% | |
| Number of Employees | 119 as of 2025/01/31 |
|---|---|
| Birth Date of Representative | 1967/01/31 |