LIFE CREATE Co.,Ltd,
| Code | Sector | Market |
|---|---|---|
| 352A | Service | Growth |
| Date of listing approval | 2025/03/21 |
|---|---|
| Expected Date | 2025/04/24 |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Description |
| Listed Shares(total) | 2,735,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 300,000 |
| Existing Shares | 2,435,800¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 12,329,871.00 |
| PostIPO 12,629,871.00 | |
| Paid Up Capital | PreIPO Y394,997,000 |
| PostIPO Y567,497,000 | |
| Expected Pricing Date | 2025/04/08 |
| Book Building Start | 2025/04/09 |
| Book Building End | 2025/04/15 |
| Fix Date | 2025/04/16 |
| Offering Starts | 2025/04/17 |
| Offering Ends | 2025/04/22 |
| Expect Pricing | Y1,110-Y1,250 |
| Notional PER (based on previous period) |
37.04-41.71 |
| Notional PER(based on results forecast) | 23.06-25.97 |
| Offering Price | Y1,250 |
| Offering Price PER (based on previous period) |
23.06-25.97 |
| Offering Price PBR (based on previous period) |
88.40 |
| Offering Price PER (based on results forecast) |
25.97 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,237,034 |
| Current Profit | - | -123,884 |
| Net Profit | - | -176,235 |
| Net Assets | - | 172,679 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,839,488 |
| Current Profit | - | 390,341 |
| Net Profit | - | 92,954 |
| Net Assets | - | 523,260 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 6,217,816 |
| Current Profit | - | 668,602 |
| Net Profit | - | 363,253 |
| Net Assets | - | 1,136,021 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,963,546 |
| Current Profit | - | 496,864 |
| Net Profit | - | 363,152 |
| Net Assets | - | 1,499,174 |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 8,483,000 |
| Current Profit | - | 841,000 |
| Net Profit | - | 841,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -17.11 | -29.90 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 8.41 | -24.04 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 29.97 | 14.14 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 29.45 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 48.13 |
| Equity | - | - |
Comment
| ¢£Over allotment(473,600) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 88.5% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 10% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 2008/04/14 |
|---|---|
| Company address | Hokkaido 060-0807 |
| Telephone | 011-299-2730 |
| President | |
| Homepage | https://be-lifecreate.com/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 39.68% | |
| 23.47% | |
| 13.37% | |
| 4.18% | |
| 2.48% | |
| 2.19% | |
| 2.01% | |
| 1.93% | |
| 1.04% | |
| 1.04% | |
| Number of Employees | 820 as of 2025/02/28 |
|---|---|
| Birth Date of Representative | 1978/12/14 |