Elevator Communications Co., Ltd.
| Code | Sector | Market |
|---|---|---|
| 353A | Service | AB |
| Date of listing approval | 2025/03/24 |
|---|---|
| Expected Date | 2025/04/25 |
| Lead Underwriter | TOYO SECURITIES CO.,LTD |
| Description |
| Listed Shares(total) | 119,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 50,000 |
| Existing Shares | 69,800¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 949,940.00 |
| PostIPO 999,940.00 | |
| Paid Up Capital | PreIPO Y67,090,000 |
| PostIPO Y106,190,000 | |
| Expected Pricing Date | 2025/04/09 |
| Book Building Start | 2025/04/10 |
| Book Building End | 2025/04/16 |
| Fix Date | 2025/04/17 |
| Offering Starts | 2025/04/18 |
| Offering Ends | 2025/04/23 |
| Expect Pricing | Y1,600-Y1,700 |
| Notional PER (based on previous period) |
20.45-21.73 |
| Notional PER(based on results forecast) | 12.34-13.11 |
| Offering Price | Y1,700 |
| Offering Price PER (based on previous period) |
12.34-13.11 |
| Offering Price PBR (based on previous period) |
15.84 |
| Offering Price PER (based on results forecast) |
13.11 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,556,066 |
| Current Profit | - | -13,390 |
| Net Profit | - | -24,464 |
| Net Assets | - | 2,970 |
| Fiscal Year End:2023/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,787,233 |
| Current Profit | - | 75,658 |
| Net Profit | - | 26,022 |
| Net Assets | - | 28,993 |
| Fiscal Year End:2024/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,291,243 |
| Current Profit | - | 137,504 |
| Net Profit | - | 74,339 |
| Net Assets | - | 103,332 |
| Recent Quarter 2024/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,901,731 |
| Current Profit | - | 109,143 |
| Net Profit | - | 68,182 |
| Net Assets | - | 171,514 |
| Results Forecast 2025/05 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,026,000 |
| Current Profit | - | 218,000 |
| Net Profit | - | 126,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -25.75 | 1.64 |
| Fiscal Year End:2023/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 27.39 | 29.03 |
| Fiscal Year End:2024/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 78.25 | 107.29 |
| Fiscal Year End:Interim Results 2024/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 71.77 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/05 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 129.65 |
| Equity | - | - |
Comment
| ¢£Over allotment(15,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
| 6% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 2% | North Pacific Securities Co., Ltd. | 011-221-8536 |
| 2% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 2% | Monex, Inc | 03-4323-3800 |
| 2% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | Akatsuki Securities,Inc | 03-5641-7800 |
Data
| Date of incorporation | 2006/02/22 |
|---|---|
| Company address | Tokyo 140-0013 |
| Telephone | 03-5767-8111 |
| President | |
| Homepage | https://www.evcom.co.jp |
| Auditor | Seiyu Audit |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 46.28% | |
| 18.05% | |
| 4.67% | |
| 3.89% | |
| 3.15% | |
| 2.83% | |
| 2.24% | |
| 2.24% | |
| 1.85% | |
| 1.00% | |
| Number of Employees | 219 as of 2025/02/28 |
|---|---|
| Birth Date of Representative | 1971/01/10 |