IZAWA TOWEL CO.,LTD.
| Code | Sector | Market |
|---|---|---|
| 365A | Textiles | Standard |
| Date of listing approval | 2025/05/20 |
|---|---|
| Expected Date | 2025/06/20 |
| Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 5,750,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 0 |
| Existing Shares | 5,750,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 10,000,000.00 |
| PostIPO 10,000,000.00 | |
| Paid Up Capital | PreIPO Y30,000,000 |
| PostIPO Y30,000,000 | |
| Expected Pricing Date | 2025/06/03 |
| Book Building Start | 2025/06/04 |
| Book Building End | 2025/06/10 |
| Fix Date | 2025/06/11 |
| Offering Starts | 2025/06/12 |
| Offering Ends | 2025/06/17 |
| Expect Pricing | Y700-Y750 |
| Notional PER (based on previous period) |
12.10-12.96 |
| Notional PER(based on results forecast) | 14.02-15.02 |
| Offering Price | Y750 |
| Offering Price PER (based on previous period) |
14.02-15.02 |
| Offering Price PBR (based on previous period) |
1.93 |
| Offering Price PER (based on results forecast) |
15.02 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 9,207,828 |
| Current Profit | - | 174,410 |
| Net Profit | - | 243,896 |
| Net Assets | - | 2,852,983 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 9,938,817 |
| Current Profit | - | 1,771,877 |
| Net Profit | - | 1,103,069 |
| Net Assets | - | 3,956,053 |
| Fiscal Year End:2025/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 9,825,360 |
| Current Profit | - | 980,080 |
| Net Profit | - | 578,533 |
| Net Assets | - | 3,882,271 |
| Results Forecast 2026/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 10,884,000 |
| Current Profit | - | 849,000 |
| Net Profit | - | 499,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 24.39 | 285.28 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 65.23 | |
| Net Earning | - | - |
| Equity | 110.31 | 395.59 |
| Fiscal Year End:2025/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 39.00 | |
| Net Earning | - | - |
| Equity | 57.85 | 388.21 |
| Fiscal Year End:Results Forecast 2026/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 35.04 | |
| Net Earning | - | 49.92 |
| Equity | - | - |
Comment
| ¢£Over allotment(562,500¢ª750,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 52.8% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 40% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 4.8% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | 03-5424-5000 |
| 0.6% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 0.6% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 0.3% | AIZAWA SECURITIES GROUP CO., LTD | 03-3272-3118 |
| 0.3% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.3% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.3% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 2021/06/01 |
|---|---|
| Company address | Tokyo 150-0021 |
| Telephone | 03-3476-1162 |
| President | |
| Homepage | https://www.izawa-towel.com/ |
| Auditor | BDO Sanyu & Co |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 57.53% | |
| 23.97% | |
| 14.38% | |
| 0.37% | |
| 0.23% | |
| 0.21% | |
| 0.19% | |
| 0.19% | |
| 0.17% | |
| 0.16% | |
| Number of Employees | 79 as of 2025/04/30 |
|---|---|
| Birth Date of Representative | 1964/12/23 |