Primo Global Holdings Co.,Ltd.
Code | Sector | Market |
---|---|---|
367A | Retail | Standard |
Date of listing approval | 2025/05/21 |
---|---|
Expected Date | 2025/06/24 |
Lead Underwriter | Mizuho Securities Co., Ltd SMBC Nikko Securities Inc. |
Description |
Listed Shares(total) | 7,436,800 |
---|---|
Trading Unit | 100 |
New Shares | 0 |
Existing Shares | 7,436,800¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 8,747,143.00 |
PostIPO 8,747,143.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y100,000,000 | |
Expected Pricing Date | 2025/06/09 |
Book Building Start | 2025/06/09 |
Book Building End | 2025/06/13 |
Fix Date | 2025/06/16 |
Offering Starts | 2025/06/17 |
Offering Ends | 2025/06/20 |
Expect Pricing | Y2,060-Y2,150 |
Notional PER (based on previous period) |
15.66-16.34 |
Notional PER(based on results forecast) | 10.93-11.40 |
Offering Price | Y2,150 |
Offering Price PER (based on previous period) |
10.93-11.40 |
Offering Price PBR (based on previous period) |
1.20 |
Offering Price PER (based on results forecast) |
11.40 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/08 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | |
Current Profit | - | -510,000 |
Net Profit | - | -452,000 |
Net Assets | - | 7,568,000 |
Fiscal Year End:2023/08 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 23,471,000 | 566,000 |
Current Profit | 838,000 | -360,000 |
Net Profit | 878,000 | -354,000 |
Net Assets | 14,390,000 | 7,213,000 |
Fiscal Year End:2024/08 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 24,900,000 | 718,000 |
Current Profit | 1,714,000 | -312,000 |
Net Profit | 1,150,000 | -247,000 |
Net Assets | 15,700,000 | 6,968,000 |
Recent Quarter 2025/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 13,404,000 | - |
Current Profit | 1,348,000 | - |
Net Profit | 1,048,000 | - |
Net Assets | 16,932,000 | - |
Results Forecast 2025/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 26,766,000 | - |
Current Profit | 2,295,000 | - |
Net Profit | 1,649,000 | - |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2022/08 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -51.80 | 865.20 |
Fiscal Year End:2023/08 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 100.41 | 1,645.22 |
Equity | -40.50 | 824.67 |
Fiscal Year End:2024/08 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 131.55 | 1,794.94 |
Equity | -28.20 | 796.65 |
Fiscal Year End:Interim Results 2025/02 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 119.91 | - |
Equity | - | - |
Fiscal Year End:Results Forecast 2025/08 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 95.00 | |
Net Earning | 188.52 | - |
Equity | - | - |
Comment
¢£Over allotment(970,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
46.8% | Mizuho Securities Co., Ltd | 03-5208-3210 |
46.8% | SMBC Nikko Securities Inc. | 03-5644-3111 |
1.2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1.2% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
0.4% | Monex, Inc | 03-4323-3800 |
0.4% | Matsui Securities Co., Ltd | 03-5216-0606 |
0.4% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
0.4% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
0.4% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.4% | Mito Securities Co., Ltd | 03-6739-0310 |
0.4% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
0.4% | Akatsuki Securities,Inc | 03-5641-7800 |
0.4% | Marusan Securities Co., Ltd | 03-3272-5211 |
Data
Date of incorporation | 2020/12/14 |
---|---|
Company address | Tokyo 104-0061 |
Telephone | 03-6226-6261 |
President | |
Homepage | https://www.primoghd.co.jp/ |
Auditor | Ernst & Young ShinNihon LLC |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
75.27% | |
11.94% | |
2.73% | |
2.70% | |
1.09% | |
0.55% | |
0.45% | |
0.36% | |
0.36% | |
0.36% |
Number of Employees | 3 as of 2025/04/03 |
---|---|
Birth Date of Representative | 1971/10/09 |