RENT CORPORATION
| Code | Sector | Market |
|---|---|---|
| 372A | Service | Standard |
| Date of listing approval | 2025/05/27 |
|---|---|
| Expected Date | 2025/06/30 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 970,600 |
|---|---|
| Trading Unit | 100 |
| New Shares | 500,000 |
| Existing Shares | 470,600”Źincl. O.A.”Ė |
| Shares Outstanding | PreIPO 3,259,400.00 |
| PostIPO 3,759,400.00 | |
| Paid Up Capital | PreIPO Y1,401,120,000 |
| PostIPO Y2,397,020,000 | |
| Expected Pricing Date | 2025/06/10 |
| Book Building Start | 2025/06/12 |
| Book Building End | 2025/06/18 |
| Fix Date | 2025/06/19 |
| Offering Starts | 2025/06/20 |
| Offering Ends | 2025/06/25 |
| Expect Pricing | Y4,270-Y4,330 |
| Notional PER (based on previous period) |
6.33-6.42 |
| Notional PER(based on results forecast) | 5.95-6.04 |
| Offering Price | Y4,330 |
| Offering Price PER (based on previous period) |
5.95-6.04 |
| Offering Price PBR (based on previous period) |
1.09 |
| Offering Price PER (based on results forecast) |
6.04 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 35,473,831 |
| Current Profit | - | 1,828,832 |
| Net Profit | - | 1,211,432 |
| Net Assets | - | 8,947,228 |
| Fiscal Year End:2023/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 40,650,969 | 38,080,136 |
| Current Profit | 2,459,593 | 2,243,132 |
| Net Profit | 1,764,234 | 1,593,436 |
| Net Assets | 10,313,867 | 10,036,101 |
| Fiscal Year End:2024/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 43,690,004 | 40,621,473 |
| Current Profit | 2,795,868 | 2,824,233 |
| Net Profit | 2,073,909 | 1,962,452 |
| Net Assets | 12,665,786 | 11,901,919 |
| Recent Quarter 2024/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 24,560,793 | - |
| Current Profit | 2,391,359 | - |
| Net Profit | 1,610,791 | - |
| Net Assets | 14,061,738 | - |
| Results Forecast 2025/05 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 48,840,000 | - |
| Current Profit | 3,350,000 | - |
| Net Profit | 2,240,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 55.00 | |
| Net Earning | - | - |
| Equity | 379.74 | 2,765.17 |
| Fiscal Year End:2023/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 70.00 | |
| Net Earning | 560.84 | 3,345.07 |
| Equity | 506.54 | 3,254.33 |
| Fiscal Year End:2024/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 80.00 | |
| Net Earning | 674.15 | 3,967.37 |
| Equity | 637.92 | 3,838.42 |
| Fiscal Year End:Interim Results 2024/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 520.99 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/05 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 180.00 | |
| Net Earning | 717.45 | - |
| Equity | - | - |
Comment
| ¢£Over allotment (126,600) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 88% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 3% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 3% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 2% | Shizugin TM Securities Co., Ltd | 054”¾255”¾7511 |
| 2% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
Data
| Date of incorporation | 1984/06/12 |
|---|---|
| Company address | Shizuoka 422-8004 |
| Telephone | 054-265-2201 |
| President | |
| Homepage | https://www.rent.co.jp/ |
| Auditor | Ernst & Young ShinNihon LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 11.92% | |
| 8.62% | |
| 6.06% | |
| 5.98% | |
| 5.17% | |
| 4.93% | |
| 4.87% | |
| 4.50% | |
| 3.39% | |
| 3.08% | |
| Number of Employees | 1157 as of 2025/04/30 |
|---|---|
| Birth Date of Representative | 1958/07/31 |