Fuller, Inc.
| Code | Sector | Market |
|---|---|---|
| 387A | Communications | Growth |
| Date of listing approval | 2025/06/19 |
|---|---|
| Expected Date | 2025/07/24 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 273,900 |
|---|---|
| Trading Unit | 100 |
| New Shares | 60,000 |
| Existing Shares | 213,900¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 1,635,520.00 |
| PostIPO 1,695,520.00 | |
| Paid Up Capital | PreIPO Y50,379,000 |
| PostIPO Y82,671,000 | |
| Expected Pricing Date | 2025/07/03 |
| Book Building Start | 2025/07/07 |
| Book Building End | 2025/07/11 |
| Fix Date | 2025/07/14 |
| Offering Starts | 2025/07/15 |
| Offering Ends | 2025/07/18 |
| Expect Pricing | Y1,110-Y1,170 |
| Notional PER (based on previous period) |
-41.39--43.62 |
| Notional PER(based on results forecast) | 8.84-9.31 |
| Offering Price | Y1,170 |
| Offering Price PER (based on previous period) |
8.84-9.31 |
| Offering Price PBR (based on previous period) |
-0.59 |
| Offering Price PER (based on results forecast) |
9.31 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,245,352 |
| Current Profit | - | 166,145 |
| Net Profit | - | 225,053 |
| Net Assets | - | 615,116 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,507,326 |
| Current Profit | - | 108,591 |
| Net Profit | - | 122,007 |
| Net Assets | - | 737,123 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,517,907 |
| Current Profit | - | 18,615 |
| Net Profit | - | 28,777 |
| Net Assets | - | 767,736 |
| Recent Quarter 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 975,787 |
| Current Profit | - | 124,621 |
| Net Profit | - | 118,962 |
| Net Assets | - | 895,748 |
| Results Forecast 2025/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,006,000 |
| Current Profit | - | 181,000 |
| Net Profit | - | 203,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 97.42 | -1,995.26 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 76.30 | 460.97 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -26.82 | -1,973.04 |
| Fiscal Year End:Interim Results 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 51.70 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 125.61 |
| Equity | - | - |
Comment
| ¢£Over allotment(35,700) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85.3% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 6% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 1% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | Okasan Niigata Securities Co.,Ltd | 0258-35-0290 |
| 1% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
| 1% | Daishi Hokuetsu Financial Group, Inc. | 0258-35-2211 |
| 1% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 1% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | Monex, Inc | 03-4323-3800 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
Data
| Date of incorporation | 2011/11/15 |
|---|---|
| Company address | Niigata 950-0911 |
| Telephone | 04-7197-1699 |
| President | |
| Homepage | https://www.fuller-inc.com/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 19.85% | |
| 19.49% | |
| 11.21% | |
| 8.26% | |
| 5.07% | |
| 3.34% | |
| 2.74% | |
| 2.45% | |
| 2.33% | |
| 2.25% | |
| Number of Employees | 192 as of 2025/04/30 |
|---|---|
| Birth Date of Representative | 1988/07/07 |