UNICON Holdings Co., Ltd.
| Code | Sector | Market |
|---|---|---|
| 407A | Construction | Standard |
| Date of listing approval | 2025/08/20 |
|---|---|
| Expected Date | 2025/09/26 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 5,433,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 0 |
| Existing Shares | 5,433,800”Źincl. O.A.”Ė |
| Shares Outstanding | PreIPO 9,894,900.00 |
| PostIPO 9,894,900.00 | |
| Paid Up Capital | PreIPO Y172,248,000 |
| PostIPO Y172,248,000 | |
| Expected Pricing Date | 2025/09/05 |
| Book Building Start | 2025/09/09 |
| Book Building End | 2025/09/16 |
| Fix Date | 2025/09/17 |
| Offering Starts | 2025/09/18 |
| Offering Ends | 2025/09/24 |
| Expect Pricing | Y1,000-Y1,060 |
| Notional PER (based on previous period) |
13.59-14.41 |
| Notional PER(based on results forecast) | 8.99-9.53 |
| Offering Price | Y1,060 |
| Offering Price PER (based on previous period) |
8.99-9.53 |
| Offering Price PBR (based on previous period) |
2.14 |
| Offering Price PER (based on results forecast) |
9.53 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | - |
| Current Profit | - | 18,269 |
| Net Profit | - | -4,498 |
| Net Assets | - | 3,413,647 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 16,129,963 | 750,024 |
| Current Profit | 1,346,186 | 519,339 |
| Net Profit | 986,933 | 515,551 |
| Net Assets | 7,162,324 | 5,656,424 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 15,611,403 | 2,819,880 |
| Current Profit | 1,131,961 | 2,442,231 |
| Net Profit | 725,892 | 2,452,766 |
| Net Assets | 4,888,927 | 5,109,108 |
| Recent Quarter 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 8,481,535 | - |
| Current Profit | 901,217 | - |
| Net Profit | 609,702 | - |
| Net Assets | 5,498,397 | - |
| Results Forecast 2026/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 19,485,000 | - |
| Current Profit | - | - |
| Net Profit | 1,100,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -0.65 | 492.05 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 105.68 | 726.05 |
| Equity | 55.21 | 573.39 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 304.12 | |
| Net Earning | 73.58 | 495.59 |
| Equity | 248.64 | 517.91 |
| Fiscal Year End:Interim Results 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 61.95 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2026/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 45.00 | |
| Net Earning | 111.25 | - |
| Equity | - | - |
Comment
| ¢£Over allotment (708,700) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 94.5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1.5% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0.7% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.7% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.2% | Shizugin TM Securities Co., Ltd | 054”¾255”¾7511 |
| 0.2% | Chibagin Securities Co.,Ltd. | 043-222-1141 |
Data
| Date of incorporation | 2019/04/09 |
|---|---|
| Company address | Miyagi 983-0852 |
| Telephone | 022-781-8515 |
| President | |
| Homepage | https://unicon-holdings.co.jp/ |
| Auditor | FRIQ Audit |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 94.91% | |
| 3.11% | |
| 1.62% | |
| 0.10% | |
| 0.08% | |
| 0.03% | |
| 0.02% | |
| 0.02% | |
| 0.02% | |
| 0.01% | |
| Number of Employees | 8 as of 2025/07/31 |
|---|---|
| Birth Date of Representative | 1973/04/26 |