Skyfall Inc.
| Code | Sector | Market |
|---|---|---|
| 625A | Service | Growth |
| Date of listing approval | 2026/08/17 |
|---|---|
| Expected Date | 2026/09/17 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 2,649,300 |
|---|---|
| Trading Unit | 100 |
| New Shares | 1,100,000 |
| Existing Shares | 1,549,300¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 6,207,450.00 |
| PostIPO 7,307,450.00 | |
| Paid Up Capital | PreIPO Y79,393,000 |
| PostIPO Y838,393,000 | |
| Expected Pricing Date | 2026/08/31 |
| Book Building Start | 2026/09/02 |
| Book Building End | 2026/09/08 |
| Fix Date | 2026/09/09 |
| Offering Starts | 2026/09/10 |
| Offering Ends | 2026/09/15 |
| Expect Pricing | Y1,450-Y1,500 |
| Notional PER (based on previous period) |
20.15-20.85 |
| Notional PER(based on results forecast) | 13.12-13.58 |
| Offering Price | Y1,500 |
| Offering Price PER (based on previous period) |
13.12-13.58 |
| Offering Price PBR (based on previous period) |
5.03 |
| Offering Price PER (based on results forecast) |
13.58 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 8,162,480 |
| Current Profit | - | 495,785 |
| Net Profit | - | 325,585 |
| Net Assets | - | 1,523,386 |
| Fiscal Year End:2024/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 12,870,585 |
| Current Profit | - | 265,584 |
| Net Profit | - | -117,138 |
| Net Assets | - | 1,406,247 |
| Fiscal Year End:2025/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 16,215,701 |
| Current Profit | - | 553,694 |
| Net Profit | - | 446,613 |
| Net Assets | - | 1,852,860 |
| Recent Quarter 2026/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 9,144,387 |
| Current Profit | - | 696,399 |
| Net Profit | - | 519,616 |
| Net Assets | - | 2,372,477 |
| Results Forecast 2026/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 18,497,000 |
| Current Profit | - | 1,176,000 |
| Net Profit | - | 807,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 52.10 | 245.41 |
| Fiscal Year End:2024/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -18.87 | 226.54 |
| Fiscal Year End:2025/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 71.95 | 298.49 |
| Fiscal Year End:Interim Results 2026/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 83.71 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2026/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 110.49 |
| Equity | - | - |
Comment
| ¢£Over allotment (345,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 90% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 3.5% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1.5% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1.25% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 1.25% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 1% | Monex, Inc | 03-4323-3800 |
| 0.5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 2017/10/26 |
|---|---|
| Company address | Tokyo 107-6219 |
| Telephone | 03-6869-9143 |
| President | |
| Homepage | https://skyfall.co.jp/ |
| Auditor | ES Next LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 54.35% | |
| 18.12% | |
| 10.87% | |
| 5.27% | |
| 1.36% | |
| 0.83% | |
| 0.83% | |
| 0.83% | |
| 0.83% | |
| 0.81% | |
| Number of Employees | 172 as of 2026/07/31 |
|---|---|
| Birth Date of Representative | 1990/06/30 |