SOLIZE Corporation
| Code | Sector | Market | 
|---|---|---|
| 5871 | Service | Standard | 
| Date of listing approval | 2023/12/25 | 
|---|---|
| Expected Date | 2024/02/07 | 
| Lead Underwriter | Daiwa Securities Co. Ltd | 
| Description | 
| Listed Shares(total) | 1,144,400 | 
|---|---|
| Trading Unit | 100 | 
| New Shares | 995,200 | 
| Existing Shares | 149,200¡Êonly O.A.¡Ë | 
| Shares Outstanding | PreIPO 6,000,000.00 | 
| PostIPO 6,000,000.00 | |
| Paid Up Capital | PreIPO Y10,000,000 | 
| PostIPO Y0 | |
| Expected Pricing Date | 2024/01/22 | 
| Book Building Start | 2024/01/23 | 
| Book Building End | 2024/01/30 | 
| Fix Date | 2024/01/30 | 
| Offering Starts | 2024/01/31 | 
| Offering Ends | 2024/02/05 | 
| Expect Pricing | Y1,380-Y1,470 | 
| Notional PER (based on previous period) | 11.69-12.45 | 
| Notional PER(based on results forecast) | 10.54-11.23 | 
| Offering Price | Y1,470 | 
| Offering Price PER (based on previous period) | 10.54-11.23 | 
| Offering Price PBR (based on previous period) | 0.68 | 
| Offering Price PER (based on results forecast) | 11.23 | 
| Use of Funds Raised | 
Financial Data
Units:Y1,000
| Fiscal Year End:2020/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,321,000 | 
| Current Profit | - | 600,000 | 
| Net Profit | - | 555,000 | 
| Net Assets | - | 6,145,000 | 
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 15,854,000 | 14,007,000 | 
| Current Profit | 480,000 | 394,000 | 
| Net Profit | 292,000 | 3,031,000 | 
| Net Assets | 9,666,000 | 9,177,000 | 
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 17,827,000 | 15,192,000 | 
| Current Profit | 711,000 | 657,000 | 
| Net Profit | 566,000 | 518,000 | 
| Net Assets | 10,324,000 | 9,631,000 | 
| Recent Quarter 2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 14,492,000 | - | 
| Current Profit | 433,000 | - | 
| Net Profit | 282,000 | - | 
| Net Assets | 9,413,000 | - | 
| Results Forecast 2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 19,818,000 | - | 
| Current Profit | 866,000 | - | 
| Net Profit | 603,000 | - | 
| Net Assets | - | - | 
Per Share Units:Y1
| Fiscal Year End:2020/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - | 
| Equity | 115.64 | 1,280.24 | 
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 18.25 | |
| Net Earning | 60.85 | 2,013.77 | 
| Equity | 631.65 | 1,911.89 | 
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 35.42 | |
| Net Earning | 118.08 | 2,150.86 | 
| Equity | 108.09 | 2,006.65 | 
| Fiscal Year End:Recent Quarter 2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 58.98 | - | 
| Equity | - | - | 
| Fiscal Year End:Results Forecast 2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 44.00 | |
| Net Earning | 130.94 | - | 
| Equity | - | - | 
Comment
| ¢£Over allotment(149,200) | 
Consolidated Subsidiaries
| Name | Address | 
|---|
Underwriters
| Allocation | Underwriter | Tel | 
|---|---|---|
| 0% | Nomura | 03-3211-1811 | 
| 85% | Daiwa Securities Co. Ltd | 03-5555-2111 | 
| 5% | Nomura Securities Co., Ltd | 03-3211-1811 | 
| 4% | SMBC Nikko Securities Inc. | 03-5644-3111 | 
| 4% | Mizuho Securities Co., Ltd | 03-5208-3210 | 
| 1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 | 
| 0.5% | Monex, Inc | 03-4323-3800 | 
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 | 
Data
| Date of incorporation | 1990/07/27 | 
|---|---|
| Company address | Tokyo 102-0075 | 
| Telephone | 03-5214-1919 | 
| President | |
| Homepage | https://www.solize.com/ | 
| Auditor | Deloitte Touche Tohmatsu LLC | 
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio | 
| 86.62% | |
| 28.80% | |
| 17.30% | |
| 7.56% | |
| 6.51% | |
| 4.40% | |
| 4.40% | |
| 4.40% | |
| 4.40% | |
| 2.34% | |
| 1.69% | |
| Number of Employees | 1683 as of 2023/11/30 | 
|---|---|
| Birth Date of Representative | 1966/05/30 | 
