VRAIN Solution,Inc.
| Code | Sector | Market |
|---|---|---|
| 135A | Communications | Growth |
| Date of listing approval | 2024/01/18 |
|---|---|
| Expected Date | 2024/02/22 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 1,274,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 210,000 |
| Existing Shares | 1,064,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 9,900,000.00 |
| PostIPO 10,110,000.00 | |
| Paid Up Capital | PreIPO Y9,900,000 |
| PostIPO Y298,734,000 | |
| Expected Pricing Date | 2024/02/05 |
| Book Building Start | 2024/02/06 |
| Book Building End | 2024/02/13 |
| Fix Date | 2024/02/14 |
| Offering Starts | 2024/02/15 |
| Offering Ends | 2024/02/20 |
| Expect Pricing | Y2,790-Y2,990 |
| Notional PER (based on previous period) |
553.57-593.25 |
| Notional PER(based on results forecast) | 83.73-89.74 |
| Offering Price | Y2,990 |
| Offering Price PER (based on previous period) |
83.73-89.74 |
| Offering Price PBR (based on previous period) |
331.85 |
| Offering Price PER (based on results forecast) |
89.74 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 103,688 |
| Current Profit | - | 19,618 |
| Net Profit | - | 13,839 |
| Net Assets | - | 23,739 |
| Fiscal Year End:2022/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 344,466 |
| Current Profit | - | 14,553 |
| Net Profit | - | 11,193 |
| Net Assets | - | 34,933 |
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 617,397 |
| Current Profit | - | 63,399 |
| Net Profit | - | 49,930 |
| Net Assets | - | 89,211 |
| Recent Quarter 2023/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,052,794 |
| Current Profit | - | 383,408 |
| Net Profit | - | 253,457 |
| Net Assets | - | 342,669 |
| Results Forecast 2024/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,410,000 |
| Current Profit | - | 493,000 |
| Net Profit | - | 330,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 1.40 | 2.40 |
| Fiscal Year End:2022/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 1.13 | 3.53 |
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 5.04 | 9.01 |
| Fiscal Year End:Recent Quarter 2023/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 25.60 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 33.32 |
| Equity | - | - |
Comment
| ¢£Over allotment(166,100) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 92% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 3.5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 0.5% | Monex, Inc | 03-4323-3800 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
Data
| Date of incorporation | 2020/03/16 |
|---|---|
| Company address | Tokyo 104-6117 |
| Telephone | 03-6280-4915 |
| President | |
| Homepage | https://vrain.co.jp |
| Auditor | A&A Partners |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 39.22% | |
| 36.58% | |
| 10.98% | |
| 2.94% | |
| 2.94% | |
| 2.73% | |
| 0.98% | |
| 0.98% | |
| 0.98% | |
| 0.98% | |
| Number of Employees | 45 as of 2023/12/31 |
|---|---|
| Birth Date of Representative | 1992/08/06 |