JINJIB Co.,Ltd.
| Code | Sector | Market |
|---|---|---|
| 142A | Service | Growth |
| Date of listing approval | 2024/02/16 |
|---|---|
| Expected Date | 2024/03/22 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 402,500 |
|---|---|
| Trading Unit | 100 |
| New Shares | 200,000 |
| Existing Shares | 202,500¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 1,196,500.00 |
| PostIPO 1,396,500.00 | |
| Paid Up Capital | PreIPO Y98,000,000 |
| PostIPO Y259,000,000 | |
| Expected Pricing Date | 2024/03/04 |
| Book Building Start | 2024/03/06 |
| Book Building End | 2024/03/12 |
| Fix Date | 2024/03/13 |
| Offering Starts | 2024/03/14 |
| Offering Ends | 2024/03/19 |
| Expect Pricing | Y1,620-Y1,750 |
| Notional PER (based on previous period) |
39.15-42.29 |
| Notional PER(based on results forecast) | 10.41-11.25 |
| Offering Price | Y1,750 |
| Offering Price PER (based on previous period) |
10.41-11.25 |
| Offering Price PBR (based on previous period) |
-11.28 |
| Offering Price PER (based on results forecast) |
11.25 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 691,280 |
| Current Profit | - | -298,432 |
| Net Profit | - | -299,718 |
| Net Assets | - | 78,859 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 972,741 |
| Current Profit | - | -93,823 |
| Net Profit | - | -65,847 |
| Net Assets | - | -55,507 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,517,574 |
| Current Profit | - | 64,858 |
| Net Profit | - | 41,495 |
| Net Assets | - | 22,287 |
| Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,548,584 |
| Current Profit | - | 173,087 |
| Net Profit | - | 111,356 |
| Net Assets | - | 133,643 |
| Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,112,000 |
| Current Profit | - | 263,000 |
| Net Profit | - | 169,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -299.72 | -101.14 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -65.85 | -235.51 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 41.38 | -155.15 |
| Fiscal Year End:Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 106.73 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 155.58 |
| Equity | - | - |
Comment
| ¢£Over allotment(52,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 5% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 1% | KAGAWA Securities Co., Ltd. | 087-851-8181 |
| 1% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 1% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
| 1% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 1% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
| 1% | Monex, Inc | 03-4323-3800 |
| 1% | Mito Securities Co., Ltd | 03-6739-0310 |
| 1% | Musashi Securities Co.,Ltd | 048-644-0634 |
| 0.5% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 2015/03/23 |
|---|---|
| Company address | Osaka 541-0052 |
| Telephone | 06-7777-7779 |
| President | |
| Homepage | https://jinjib.co.jp/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 74.54% | |
| 10.09% | |
| 3.88% | |
| 2.33% | |
| 1.76% | |
| 1.15% | |
| 1.07% | |
| 0.99% | |
| 0.99% | |
| 0.78% | |
| Number of Employees | 162 as of 2024/01/31 |
|---|---|
| Birth Date of Representative | 1968/03/22 |