SORACOM, INC.
| Code | Sector | Market |
|---|---|---|
| 147A | Communications | Growth |
| Date of listing approval | 2024/02/20 |
|---|---|
| Expected Date | 2024/03/26 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 12,426,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 4,733,800 |
| Existing Shares | 7,692,200¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 38,487,009.00 |
| PostIPO 43,220,809.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO Y2,004,762,775 | |
| Expected Pricing Date | 2024/03/06 |
| Book Building Start | 2024/03/07 |
| Book Building End | 2024/03/13 |
| Fix Date | 2024/03/14 |
| Offering Starts | 2024/03/15 |
| Offering Ends | 2024/03/21 |
| Expect Pricing | Y820-Y870 |
| Notional PER (based on previous period) |
445.65-472.83 |
| Notional PER(based on results forecast) | 72.50-76.92 |
| Offering Price | Y870 |
| Offering Price PER (based on previous period) |
72.50-76.92 |
| Offering Price PBR (based on previous period) |
8.76 |
| Offering Price PER (based on results forecast) |
76.92 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,301,226 |
| Current Profit | - | 749,462 |
| Net Profit | - | 808,011 |
| Net Assets | - | 3,324,729 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 5,450,617 | 4,233,881 |
| Current Profit | 465,746 | 360,683 |
| Net Profit | 337,153 | 289,596 |
| Net Assets | 3,841,035 | 3,610,834 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 6,299,403 | 4,437,819 |
| Current Profit | 112,799 | -327,880 |
| Net Profit | 70,874 | -252,058 |
| Net Assets | 3,962,089 | 3,399,605 |
| Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 5,454,279 | - |
| Current Profit | 632,454 | - |
| Net Profit | 456,334 | - |
| Net Assets | 4,461,531 | - |
| Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 8,031,000 | - |
| Current Profit | 592,000 | - |
| Net Profit | 435,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 20.99 | 83.84 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 8.76 | 97.26 |
| Equity | 7.52 | 91.28 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 1.84 | 99.34 |
| Equity | -6.55 | 84.73 |
| Fiscal Year End:Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 11.86 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 11.31 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(1,620,700) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 80.1% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 10% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1.5% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 0.8% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.8% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.8% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.6% | Monex, Inc | 03-4323-3800 |
| 0.6% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
Data
| Date of incorporation | 2014/11/10 |
|---|---|
| Company address | Tokyo 158-0094 |
| Telephone | 050-3171-7091 |
| President | |
| Homepage | https://soracom.com/ja-jp/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 58.22% | |
| 7.70% | |
| 7.62% | |
| 5.27% | |
| 2.22% | |
| 2.22% | |
| 2.22% | |
| 2.22% | |
| 2.22% | |
| 2.22% | |
| Number of Employees | 100 as of 2024/01/31 |
|---|---|
| Birth Date of Representative | 1976/01/10 |