Ishin Co., Ltd.
| Code | Sector | Market |
|---|---|---|
| 143A | Service | Growth |
| Date of listing approval | 2024/02/20 |
|---|---|
| Expected Date | 2024/03/25 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 563,500 |
|---|---|
| Trading Unit | 100 |
| New Shares | 240,000 |
| Existing Shares | 323,500¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 1,600,000.00 |
| PostIPO 1,840,000.00 | |
| Paid Up Capital | PreIPO Y8,000,000 |
| PostIPO Y127,232,000 | |
| Expected Pricing Date | 2024/03/05 |
| Book Building Start | 2024/03/06 |
| Book Building End | 2024/03/12 |
| Fix Date | 2024/03/13 |
| Offering Starts | 2024/03/14 |
| Offering Ends | 2024/03/19 |
| Expect Pricing | Y1,000-Y1,080 |
| Notional PER (based on previous period) |
19.10-20.63 |
| Notional PER(based on results forecast) | 12.67-13.69 |
| Offering Price | Y1,080 |
| Offering Price PER (based on previous period) |
12.67-13.69 |
| Offering Price PBR (based on previous period) |
3.02 |
| Offering Price PER (based on results forecast) |
13.69 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 723,792 |
| Current Profit | - | 12,167 |
| Net Profit | - | 15,719 |
| Net Assets | - | 293,742 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,024,213 | 981,251 |
| Current Profit | 116,692 | 139,528 |
| Net Profit | 97,271 | 105,814 |
| Net Assets | 945,701 | 399,557 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,148,005 | 1,129,190 |
| Current Profit | 111,047 | 131,822 |
| Net Profit | 83,772 | 125,198 |
| Net Assets | 1,174,261 | 524,755 |
| Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 884,903 | - |
| Current Profit | 120,675 | - |
| Net Profit | 89,971 | - |
| Net Assets | 1,218,331 | - |
| Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,278,000 | - |
| Current Profit | 165,000 | - |
| Net Profit | 126,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 9.82 | 183.59 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 60.79 | 296.75 |
| Equity | 66.13 | 249.72 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 52.36 | 358.14 |
| Equity | 78.25 | 327.97 |
| Fiscal Year End:Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 56.23 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 78.91 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(73,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 93% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 2% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | Monex, Inc | 03-4323-3800 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.5% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.5% | Marusan Securities Co., Ltd | 03-3272-5211 |
Data
| Date of incorporation | 2005/04/01 |
|---|---|
| Company address | Tokyo 160-0022 |
| Telephone | 03-5291-1580 |
| President | |
| Homepage | https://ishin1853.co.jp/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 44.76% | |
| 37.07% | |
| 4.24% | |
| 3.14% | |
| 3.02% | |
| 1.88% | |
| 1.88% | |
| 1.25% | |
| 0.59% | |
| 0.42% | |
| Number of Employees | 85 as of 2024/01/31 |
|---|---|
| Birth Date of Representative | 1980/11/17 |