Dive Inc.
| Code | Sector | Market |
|---|---|---|
| 151A | Service | Growth |
| Date of listing approval | 2024/02/21 |
|---|---|
| Expected Date | 2024/03/27 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 707,200 |
|---|---|
| Trading Unit | 100 |
| New Shares | 365,000 |
| Existing Shares | 342,200¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 2,400,000.00 |
| PostIPO 2,765,000.00 | |
| Paid Up Capital | PreIPO Y10,000,000 |
| PostIPO Y315,578,000 | |
| Expected Pricing Date | 2024/03/07 |
| Book Building Start | 2024/03/11 |
| Book Building End | 2024/03/15 |
| Fix Date | 2024/03/18 |
| Offering Starts | 2024/03/19 |
| Offering Ends | 2024/03/25 |
| Expect Pricing | Y1,710-Y1,820 |
| Notional PER (based on previous period) |
24.38-25.94 |
| Notional PER(based on results forecast) | 13.23-14.08 |
| Offering Price | Y1,820 |
| Offering Price PER (based on previous period) |
13.23-14.08 |
| Offering Price PBR (based on previous period) |
4.54 |
| Offering Price PER (based on results forecast) |
14.08 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,758,441 |
| Current Profit | - | -212,610 |
| Net Profit | - | -257,970 |
| Net Assets | - | 783,317 |
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,009,532 |
| Current Profit | - | 23,783 |
| Net Profit | - | 11,494 |
| Net Assets | - | 795,486 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 8,265,919 |
| Current Profit | - | 137,932 |
| Net Profit | - | 168,348 |
| Net Assets | - | 963,835 |
| Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 6,223,750 |
| Current Profit | - | 471,283 |
| Net Profit | - | 298,504 |
| Net Assets | - | 1,262,339 |
| Results Forecast 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 11,473,000 |
| Current Profit | - | 486,000 |
| Net Profit | - | 322,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -107.49 | 326.38 |
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 4.79 | 331.17 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 70.15 | 401.32 |
| Fiscal Year End:Interim Results 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 124.38 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 129.28 |
| Equity | - | - |
Comment
| ¢£Over allotment(92,200) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85.1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 5% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 5% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | Monex, Inc | 03-4323-3800 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
Data
| Date of incorporation | 2002/03/29 |
|---|---|
| Company address | Tokyo 160-0022 |
| Telephone | 03-6311-9833 |
| President | |
| Homepage | https://dive.design/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 52.69% | |
| 27.55% | |
| 7.20% | |
| 2.80% | |
| 2.39% | |
| 1.85% | |
| 1.62% | |
| 1.15% | |
| 0.44% | |
| 0.44% | |
| Number of Employees | 137 as of 2024/01/31 |
|---|---|
| Birth Date of Representative | 1979/03/24 |