As Partners CO.,LTD.
| Code | Sector | Market |
|---|---|---|
| 160A | Service | Standard |
| Date of listing approval | 2024/02/29 |
|---|---|
| Expected Date | 2024/04/04 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 1,046,500 |
|---|---|
| Trading Unit | 100 |
| New Shares | 393,000 |
| Existing Shares | 653,500¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 3,030,000.00 |
| PostIPO 3,423,000.00 | |
| Paid Up Capital | PreIPO Y122,800,000 |
| PostIPO Y469,897,600 | |
| Expected Pricing Date | 2024/03/14 |
| Book Building Start | 2024/03/18 |
| Book Building End | 2024/03/25 |
| Fix Date | 2024/03/26 |
| Offering Starts | 2024/03/27 |
| Offering Ends | 2024/04/01 |
| Expect Pricing | Y1,890-Y1,920 |
| Notional PER (based on previous period) |
24.93-25.33 |
| Notional PER(based on results forecast) | 11.31-11.49 |
| Offering Price | Y1,920 |
| Offering Price PER (based on previous period) |
11.31-11.49 |
| Offering Price PBR (based on previous period) |
3.12 |
| Offering Price PER (based on results forecast) |
11.49 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 10,911,981 |
| Current Profit | - | 647,726 |
| Net Profit | - | 415,247 |
| Net Assets | - | 1,552,695 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 11,518,245 |
| Current Profit | - | 297,877 |
| Net Profit | - | 484,939 |
| Net Assets | - | 1,683,706 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 12,782,486 |
| Current Profit | - | 244,465 |
| Net Profit | - | 229,712 |
| Net Assets | - | 1,864,938 |
| Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 12,819,730 |
| Current Profit | - | 697,425 |
| Net Profit | - | 448,283 |
| Net Assets | - | 2,264,742 |
| Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 17,116,000 |
| Current Profit | - | 802,000 |
| Net Profit | - | 506,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 16.20 | |
| Net Earning | - | - |
| Equity | 148.30 | 554.53 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 16.00 | |
| Net Earning | - | - |
| Equity | 171.95 | 555.68 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 16.00 | |
| Net Earning | - | - |
| Equity | 75.81 | 615.49 |
| Fiscal Year End:Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 147.95 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 33.99 | |
| Net Earning | - | 167.15 |
| Equity | - | - |
Comment
| ¢£Over allotment(136,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 93% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 2% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 0.5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | Musashi Securities Co.,Ltd | 048-644-0634 |
| 0.5% | THE TACHIBANA SECURITIES CO., LTD. | 03-3669-3111 |
Data
| Date of incorporation | 2004/11/02 |
|---|---|
| Company address | Tokyo 101-0062 |
| Telephone | 03-5577-6510 |
| President | |
| Homepage | https://www.as-partners.co.jp |
| Auditor | FRIQ Audit |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 43.49% | |
| 19.33% | |
| 14.66% | |
| 6.28% | |
| 6.04% | |
| 2.38% | |
| 1.84% | |
| 0.97% | |
| 0.48% | |
| 0.48% | |
| Number of Employees | 835 as of 2024/01/31 |
|---|---|
| Birth Date of Representative | 1966/06/07 |