Hammock Inc.
| Code | Sector | Market |
|---|---|---|
| 173A | Communications | Growth |
| Date of listing approval | 2024/03/07 |
|---|---|
| Expected Date | 2024/04/11 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 1,526,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 50,000 |
| Existing Shares | 1,476,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 4,310,000.00 |
| PostIPO 4,360,000.00 | |
| Paid Up Capital | PreIPO Y36,483,000 |
| PostIPO Y83,863,000 | |
| Expected Pricing Date | 2024/03/26 |
| Book Building Start | 2024/03/27 |
| Book Building End | 2024/04/02 |
| Fix Date | 2024/04/03 |
| Offering Starts | 2024/04/04 |
| Offering Ends | 2024/04/09 |
| Expect Pricing | Y1,940-Y2,060 |
| Notional PER (based on previous period) |
19.23-20.41 |
| Notional PER(based on results forecast) | 13.63-14.47 |
| Offering Price | Y2,060 |
| Offering Price PER (based on previous period) |
13.63-14.47 |
| Offering Price PBR (based on previous period) |
5.69 |
| Offering Price PER (based on results forecast) |
14.47 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,130,866 |
| Current Profit | - | -424,242 |
| Net Profit | - | -323,750 |
| Net Assets | - | 195,444 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,647,094 |
| Current Profit | - | 409,138 |
| Net Profit | - | 931,565 |
| Net Assets | - | 1,222,679 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,993,779 |
| Current Profit | - | 504,002 |
| Net Profit | - | 417,136 |
| Net Assets | - | 1,505,818 |
| Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,108,645 |
| Current Profit | - | 514,578 |
| Net Profit | - | 358,837 |
| Net Assets | - | 1,831,840 |
| Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,225,000 |
| Current Profit | - | 732,000 |
| Net Profit | - | 591,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 1.39 | |
| Net Earning | - | - |
| Equity | -92.77 | 57.65 |
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 35.00 | |
| Net Earning | - | - |
| Equity | 247.69 | 296.05 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 18.00 | |
| Net Earning | - | - |
| Equity | 100.91 | 362.32 |
| Fiscal Year End:Recent Quarter 2023/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 86.34 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 30.00 | |
| Net Earning | - | 142.33 |
| Equity | - | - |
Comment
| ¢£Over allotment(199,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 92.5% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 3% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0.7% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0.5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.5% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0.2% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 1994/04/01 |
|---|---|
| Company address | Tokyo 169-0072 |
| Telephone | 03-5291-6121 |
| President | |
| Homepage | https://www.hammock.jp/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 44.39% | |
| 25.23% | |
| 11.91% | |
| 10.51% | |
| 3.27% | |
| 1.17% | |
| 0.61% | |
| 0.20% | |
| 0.12% | |
| 0.12% | |
| Number of Employees | 221 as of 2024/01/31 |
|---|---|
| Birth Date of Representative | 1976/11/20 |