Chordia Therapeutics Inc.
| Code | Sector | Market |
|---|---|---|
| 190A | Pharmaceuticals | Growth |
| Date of listing approval | 2024/05/10 |
|---|---|
| Expected Date | 2024/06/14 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 10,465,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 9,100,000 |
| Existing Shares | 1,365,000¡Êonly O.A.¡Ë |
| Shares Outstanding | PreIPO 56,443,800.00 |
| PostIPO 65,543,800.00 | |
| Paid Up Capital | PreIPO Y90,000,000 |
| PostIPO Y659,205,288 | |
| Expected Pricing Date | 2024/05/28 |
| Book Building Start | 2024/05/30 |
| Book Building End | 2024/06/05 |
| Fix Date | 2024/06/06 |
| Offering Starts | 2024/00/7 |
| Offering Ends | 2024/06/12 |
| Expect Pricing | Y143-Y153 |
| Notional PER (based on previous period) |
36.11-38.64 |
| Notional PER(based on results forecast) | -3.54--3.79 |
| Offering Price | Y153 |
| Offering Price PER (based on previous period) |
-3.54--3.79 |
| Offering Price PBR (based on previous period) |
1.93 |
| Offering Price PER (based on results forecast) |
-3.79 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 800,000 |
| Current Profit | - | -525,207 |
| Net Profit | - | -527,107 |
| Net Assets | - | 2,056,435 |
| Fiscal Year End:2022/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | |
| Current Profit | - | -1,776,640 |
| Net Profit | - | -1,779,060 |
| Net Assets | - | 4,277,539 |
| Fiscal Year End:2023/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,500,000 |
| Current Profit | - | 225,761 |
| Net Profit | - | 223,341 |
| Net Assets | - | 4,500,881 |
| Recent Quarter 2024/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | |
| Current Profit | - | -801,401 |
| Net Profit | - | -802,611 |
| Net Assets | - | 3,698,270 |
| Results Forecast 2024/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | |
| Current Profit | - | -2,278,000 |
| Net Profit | - | -2,280,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -15.08 | -58.19 |
| Fiscal Year End:2022/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -39.78 | -72.35 |
| Fiscal Year End:2023/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 3.96 | 79.28 |
| Fiscal Year End:Interim Results 2024/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | -14.22 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | -40.40 |
| Equity | - | - |
Comment
| ¢£Over allotment(1,365,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 5% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0.5% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.5% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
| 0.5% | Hirota | 06-6201-1181 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.5% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0.5% | Mito Securities Co., Ltd | 03-6739-0310 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
Data
| Date of incorporation | 2017/10/12 |
|---|---|
| Company address | Kanagawa 251-0012 |
| Telephone | 03-6661-9543 |
| President | |
| Homepage | https://www.chordiatherapeutics.com/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 14.71% | |
| 12.38% | |
| 10.27% | |
| 7.86% | |
| 7.18% | |
| 6.55% | |
| 6.19% | |
| 6.12% | |
| 5.24% | |
| 4.14% | |
| Number of Employees | 21 as of 2024/03/31 |
|---|---|
| Birth Date of Representative | 1970/06/25 |