MFS,Inc.
| Code | Sector | Market |
|---|---|---|
| 196A | Other Financial Services | Growth |
| Date of listing approval | 2024/05/17 |
|---|---|
| Expected Date | 2024/06/21 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 4,972,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 2,700,000 |
| Existing Shares | 2,272,800¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 6,372,600.00 |
| PostIPO 9,072,600.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO Y426,747,200 | |
| Expected Pricing Date | 2024/06/05 |
| Book Building Start | 2024/06/06 |
| Book Building End | 2024/06/12 |
| Fix Date | 2024/06/13 |
| Offering Starts | 2024/06/14 |
| Offering Ends | 2024/06/19 |
| Expect Pricing | Y370-Y400 |
| Notional PER (based on previous period) |
-14.97--16.18 |
| Notional PER(based on results forecast) | -38.74--41.88 |
| Offering Price | Y400 |
| Offering Price PER (based on previous period) |
-38.74--41.88 |
| Offering Price PBR (based on previous period) |
-0.45 |
| Offering Price PER (based on results forecast) |
-41.88 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 504,591 |
| Current Profit | - | -230,315 |
| Net Profit | - | -231,265 |
| Net Assets | - | 1,024,449 |
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 843,689 | 712,363 |
| Current Profit | -552,070 | -485,551 |
| Net Profit | -555,521 | -526,253 |
| Net Assets | 468,927 | 498,195 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,607,947 | 1,369,737 |
| Current Profit | -147,111 | -36,571 |
| Net Profit | -149,694 | -38,864 |
| Net Assets | 1,188,830 | 1,328,929 |
| Recent Quarter 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,420,202 | - |
| Current Profit | -58,892 | - |
| Net Profit | -60,827 | - |
| Net Assets | 1,128,002 | - |
| Results Forecast 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,965,000 | - |
| Current Profit | -127,000 | - |
| Net Profit | -127,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -50.89 | -538.65 |
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -103.58 | -816.41 |
| Equity | -98.12 | -801.78 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -24.72 | -891.26 |
| Equity | -6.42 | -821.21 |
| Fiscal Year End:Recent Quarter 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | -9.55 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -9.55 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(648,600¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 50% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 40% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 3% | Monex, Inc | 03-4323-3800 |
| 2.5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.5% | Chugin Securities Co., Ltd. | 086-235-3441 |
Data
| Date of incorporation | 2009/07/01 |
|---|---|
| Company address | Tokyo 100-0004 |
| Telephone | 03-5989-0575 |
| President | |
| Homepage | https://www.mortgagefss.jp/ |
| Auditor | Ernst & Young ShinNihon LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 23.05% | |
| 11.60% | |
| 8.57% | |
| 6.62% | |
| 6.52% | |
| 4.37% | |
| 4.05% | |
| 2.79% | |
| 2.71% | |
| 2.14% | |
| Number of Employees | 44 as of 2024/04/30 |
|---|---|
| Birth Date of Representative | 1967/01/03 |