Liberaware Co.,Ltd.
| Code | Sector | Market |
|---|---|---|
| 218A | Precision Equipment | Growth |
| Date of listing approval | 2024/06/27 |
|---|---|
| Expected Date | 2024/07/29 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 3,616,600 |
|---|---|
| Trading Unit | 100 |
| New Shares | 1,700,000 |
| Existing Shares | 1,916,600¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 17,136,700.00 |
| PostIPO 18,836,700.00 | |
| Paid Up Capital | PreIPO Y220,000,000 |
| PostIPO Y462,420,000 | |
| Expected Pricing Date | 2024/07/10 |
| Book Building Start | 2024/07/11 |
| Book Building End | 2024/07/18 |
| Fix Date | 2024/07/19 |
| Offering Starts | 2024/07/22 |
| Offering Ends | 2024/07/25 |
| Expect Pricing | Y295-Y310 |
| Notional PER (based on previous period) |
-6.31--6.63 |
| Notional PER(based on results forecast) | -10.83--11.38 |
| Offering Price | Y310 |
| Offering Price PER (based on previous period) |
-10.83--11.38 |
| Offering Price PBR (based on previous period) |
-2.98 |
| Offering Price PER (based on results forecast) |
-11.38 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/07 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 161,384 |
| Current Profit | - | -316,671 |
| Net Profit | - | -322,086 |
| Net Assets | - | 238,919 |
| Fiscal Year End:2022/07 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 260,461 |
| Current Profit | - | -455,735 |
| Net Profit | - | -456,073 |
| Net Assets | - | 304,426 |
| Fiscal Year End:2023/07 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 379,604 |
| Current Profit | - | -635,861 |
| Net Profit | - | -641,105 |
| Net Assets | - | 563,290 |
| Recent Quarter 2024/04 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 609,522 |
| Current Profit | - | -260,604 |
| Net Profit | - | -262,700 |
| Net Assets | - | 551,693 |
| Results Forecast 2024/07 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 812,000 |
| Current Profit | - | -463,000 |
| Net Profit | - | -466,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/07 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -30.50 | -52.17 |
| Fiscal Year End:2022/07 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -36.20 | -79.46 |
| Fiscal Year End:2023/07 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -46.74 | -104.16 |
| Fiscal Year End:Recent Quarter 2024/04 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | -15.34 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/07 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | -27.25 |
| Equity | - | - |
Comment
| ¢£Over allotment(471,700) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 92.9% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0.8% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.8% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.8% | Mito Securities Co., Ltd | 03-6739-0310 |
| 0.8% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.8% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.8% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.8% | Marusan Securities Co., Ltd | 03-3272-5211 |
Data
| Date of incorporation | 2016/08/22 |
|---|---|
| Company address | Chiba 260-0013 |
| Telephone | 043-497-5740 |
| President | |
| Homepage | https://liberaware.co.jp/ |
| Auditor | ES Next LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 18.30% | |
| 11.78% | |
| 11.15% | |
| 7.38% | |
| 5.20% | |
| 5.20% | |
| 4.01% | |
| 3.61% | |
| 3.40% | |
| 2.65% | |
| Number of Employees | 52 as of 2024/05/31 |
|---|---|
| Birth Date of Representative | 1985/06/26 |