Faber Company Inc.
| Code | Sector | Market |
|---|---|---|
| 220A | Communications | Standard |
| Date of listing approval | 2024/06/27 |
|---|---|
| Expected Date | 2024/07/31 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 1,232,100 |
|---|---|
| Trading Unit | 100 |
| New Shares | 320,000 |
| Existing Shares | 912,100¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 3,000,000.00 |
| PostIPO 3,000,000.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO Y100,000,000 | |
| Expected Pricing Date | 2024/07/11 |
| Book Building Start | 2024/07/16 |
| Book Building End | 2024/07/22 |
| Fix Date | 2024/07/23 |
| Offering Starts | 2024/07/24 |
| Offering Ends | 2024/07/29 |
| Expect Pricing | Y940-Y1,000 |
| Notional PER (based on previous period) |
10.53-11.20 |
| Notional PER(based on results forecast) | 11.29-12.01 |
| Offering Price | Y1,000 |
| Offering Price PER (based on previous period) |
11.29-12.01 |
| Offering Price PBR (based on previous period) |
1.51 |
| Offering Price PER (based on results forecast) |
12.01 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,648,564 |
| Current Profit | - | 345,607 |
| Net Profit | - | 212,266 |
| Net Assets | - | 1,089,627 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,996,024 | 1,855,374 |
| Current Profit | 311,006 | 302,995 |
| Net Profit | 208,074 | 201,934 |
| Net Assets | 1,379,972 | 1,291,562 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,183,583 | 2,093,829 |
| Current Profit | 309,546 | 312,345 |
| Net Profit | 214,227 | 217,589 |
| Net Assets | 1,594,424 | 1,509,151 |
| Recent Quarter 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,154,911 | - |
| Current Profit | 189,602 | - |
| Net Profit | 121,983 | - |
| Net Assets | 1,716,503 | - |
| Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,260,000 | - |
| Current Profit | 281,000 | - |
| Net Profit | 204,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 88.44 | 454.01 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 86.70 | 574.99 |
| Equity | 84.14 | 538.15 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 89.26 | 664.34 |
| Equity | 90.66 | 628.81 |
| Fiscal Year End:Interim Results 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 50.83 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 83.23 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(160,700¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 3% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 3% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 1% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 1% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 1% | Monex, Inc | 03-4323-3800 |
Data
| Date of incorporation | 2005/02/4 |
|---|---|
| Company address | Tokyo 105-6923 |
| Telephone | 03-5545-5230 |
| President | |
| Homepage | https://www.fabercompany.co.jp/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 50.38% | |
| 36.25% | |
| 5.00% | |
| 3.75% | |
| 2.00% | |
| 0.38% | |
| 0.38% | |
| 0.25% | |
| 0.25% | |
| 0.19% | |
| Number of Employees | 69 as of 2024/05/31 |
|---|---|
| Birth Date of Representative | 1975/01/02 |