Cross E Holdings Corporation Limited
| Code | Sector | Market |
|---|---|---|
| 231A | Construction | FSEQ |
| Date of listing approval | 2024/07/26 |
|---|---|
| Expected Date | 2024/08/29 |
| Lead Underwriter | J Trust Global Securities Co., Ltd. |
| Description |
| Listed Shares(total) | 800,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 350,000 |
| Existing Shares | 450,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 2,129,800.00 |
| PostIPO 2,479,800.00 | |
| Paid Up Capital | PreIPO Y88,000,000 |
| PostIPO Y277,980,000 | |
| Expected Pricing Date | 2024/08/13 |
| Book Building Start | 2024/08/14 |
| Book Building End | 2024/08/20 |
| Fix Date | 2024/08/21 |
| Offering Starts | 2024/08/22 |
| Offering Ends | 2024/08/27 |
| Expect Pricing | Y1,100-Y1,180 |
| Notional PER (based on previous period) |
9.45-10.14 |
| Notional PER(based on results forecast) | 8.23-8.83 |
| Offering Price | Y1,180 |
| Offering Price PER (based on previous period) |
8.23-8.83 |
| Offering Price PBR (based on previous period) |
1.30 |
| Offering Price PER (based on results forecast) |
8.83 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,351,023 |
| Current Profit | - | 175,987 |
| Net Profit | - | 31,334 |
| Net Assets | - | 1,029,678 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,229,963 |
| Current Profit | - | 148,968 |
| Net Profit | - | 125,249 |
| Net Assets | - | 1,154,928 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,814,274 | 136,961 |
| Current Profit | 343,522 | 13,122 |
| Net Profit | 247,804 | 5,262 |
| Net Assets | 1,937,403 | 1,167,238 |
| Recent Quarter 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,593,719 | - |
| Current Profit | 482,958 | - |
| Net Profit | 321,452 | - |
| Net Assets | 2,258,855 | - |
| Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 4,105,701 | - |
| Current Profit | 427,691 | - |
| Net Profit | 288,834 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | - |
| Equity | 14.71 | 483.46 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 58.81 | 542.27 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 116.35 | 909.66 |
| Equity | - | - |
| Fiscal Year End:Recent Quarter |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | - |
| Equity | - | - |
| Fiscal Year End:Interim Results 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 150.93 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 35.00 | |
| Net Earning | 133.63 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(100,000¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 80% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
| 7% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 4% | FFG Securities Co., Ltd. | 092-771-3836 |
| 2% | Nishi-Nippon City Tokai Tokyo Securities Co.,Ltd | 092-707-3000 |
| 2% | Monex, Inc | 03-4323-3800 |
Data
| Date of incorporation | 2022/11/01 |
|---|---|
| Company address | Nagasaki 859-3243 |
| Telephone | 0956-27-0555 |
| President | |
| Homepage | https://cross-e-hd.co.jp/ |
| Auditor | Deloitte Touche Tohmatsu LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 93.33% | |
| 1.60% | |
| 0.67% | |
| 0.53% | |
| 0.53% | |
| 0.44% | |
| 0.44% | |
| 0.36% | |
| 0.36% | |
| 0.30% | |
| Number of Employees | 10 as of 2024/06/30 |
|---|---|
| Birth Date of Representative | 1967/08/08 |