ROXX,inc.
| Code | Sector | Market |
|---|---|---|
| 241A | Communications | Growth |
| Date of listing approval | 2024/08/19 |
|---|---|
| Expected Date | 2024/09/25 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 3,361,500 |
|---|---|
| Trading Unit | 100 |
| New Shares | 325,000 |
| Existing Shares | 3,036,500¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 6,948,170.00 |
| PostIPO 7,273,170.00 | |
| Paid Up Capital | PreIPO Y328,998,000 |
| PostIPO Y644,443,000 | |
| Expected Pricing Date | 2024/09/03 |
| Book Building Start | 2024/09/05 |
| Book Building End | 2024/09/11 |
| Fix Date | 2024/09/12 |
| Offering Starts | 2024/09/13 |
| Offering Ends | 2024/09/19 |
| Expect Pricing | Y1,840-Y2,110 |
| Notional PER (based on previous period) |
-16.46--18.87 |
| Notional PER(based on results forecast) | -25.81--29.59 |
| Offering Price | Y2,110 |
| Offering Price PER (based on previous period) |
-25.81--29.59 |
| Offering Price PBR (based on previous period) |
45.33 |
| Offering Price PER (based on results forecast) |
-29.59 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 886,476 |
| Current Profit | - | -596,518 |
| Net Profit | - | -589,318 |
| Net Assets | - | 758,979 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,214,068 |
| Current Profit | - | -748,993 |
| Net Profit | - | -841,628 |
| Net Assets | - | 923,616 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,075,781 |
| Current Profit | - | -742,951 |
| Net Profit | - | -746,359 |
| Net Assets | - | 313,113 |
| Recent Quarter 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,504,877 |
| Current Profit | - | -435,524 |
| Net Profit | - | -436,669 |
| Net Assets | - | 36,442 |
| Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,525,000 |
| Current Profit | - | -469,000 |
| Net Profit | - | -487,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -101.75 | 129.37 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -137.36 | 139.91 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -111.81 | 46.55 |
| Fiscal Year End:Interim Results 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | -64.71 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | -71.30 |
| Equity | - | - |
Comment
| Overallotment(438,400) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 90.1% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 4.5% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 3% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1.5% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0.1% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.1% | Monex, Inc | 03-4323-3800 |
| 0.1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.1% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.1% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.1% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.1% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.1% | Mito Securities Co., Ltd | 03-6739-0310 |
| 0.1% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
Data
| Date of incorporation | 2013/11/01 |
|---|---|
| Company address | Tokyo 160-0022 |
| Telephone | 03-6777-7070 |
| President | |
| Homepage | https://roxx.co.jp/ |
| Auditor | Deloitte Touche Tohmatsu LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 17.92% | |
| 7.27% | |
| 6.51% | |
| 6.37% | |
| 5.71% | |
| 5.58% | |
| 5.16% | |
| 4.04% | |
| 3.92% | |
| 2.60% | |
| Number of Employees | 291 as of 2024/07/31 |
|---|---|
| Birth Date of Representative | 1992/05/17 |