Ai ROBOTICS INC.
| Code | Sector | Market |
|---|---|---|
| 247A | Chemicals | Growth |
| Date of listing approval | 2024/08/23 |
|---|---|
| Expected Date | 2024/09/27 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 1,516,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 230,000 |
| Existing Shares | 1,286,800¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 11,134,000.00 |
| PostIPO 11,364,000.00 | |
| Paid Up Capital | PreIPO Y627,436,000 |
| PostIPO Y813,644,000 | |
| Expected Pricing Date | 2024/09/06 |
| Book Building Start | 2024/09/10 |
| Book Building End | 2024/09/17 |
| Fix Date | 2024/09/18 |
| Offering Starts | 2024/09/19 |
| Offering Ends | 2024/09/25 |
| Expect Pricing | Y1,670-Y1,760 |
| Notional PER (based on previous period) |
12.14-12.80 |
| Notional PER(based on results forecast) | 14.47-15.25 |
| Offering Price | Y1,760 |
| Offering Price PER (based on previous period) |
14.47-15.25 |
| Offering Price PBR (based on previous period) |
-571.43 |
| Offering Price PER (based on results forecast) |
15.25 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,607,977 |
| Current Profit | - | -78,818 |
| Net Profit | - | -388,125 |
| Net Assets | - | 218,378 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,645,162 |
| Current Profit | - | 283,423 |
| Net Profit | - | -264,417 |
| Net Assets | - | 303,730 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 7,061,247 |
| Current Profit | - | 1,234,289 |
| Net Profit | - | 825,117 |
| Net Assets | - | 1,129,177 |
| Recent Quarter 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,559,589 |
| Current Profit | - | 472,834 |
| Net Profit | - | 333,915 |
| Net Assets | - | 1,564,618 |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 10,800,000 |
| Current Profit | - | 1,700,000 |
| Net Profit | - | 1,200,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -64.69 | -96.53 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -44.07 | -140.60 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 137.52 | -3.08 |
| Fiscal Year End:Recent Quarter 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 43.09 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 115.38 |
| Equity | - | - |
Comment
| ¢£Over allotment(197,800) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 10% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 3% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0.2% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.2% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.2% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.2% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.2% | Monex, Inc | 03-4323-3800 |
Data
| Date of incorporation | 2016/04/11 |
|---|---|
| Company address | Tokyo 106-6135 |
| Telephone | 03-6809-0142 |
| President | |
| Homepage | https://ai-robotics.co.jp/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 19.06% | |
| 12.85% | |
| 7.18% | |
| 5.95% | |
| 5.46% | |
| 5.46% | |
| 4.76% | |
| 4.48% | |
| 4.48% | |
| 3.28% | |
| Number of Employees | 26 as of 2024/07/31 |
|---|---|
| Birth Date of Representative | 1985/09/12 |