KIDS STAR Inc.
| Code | Sector | Market |
|---|---|---|
| 248A | Communications | Growth |
| Date of listing approval | 2024/08/23 |
|---|---|
| Expected Date | 2024/09/26 |
| Lead Underwriter | OKASAN SECURITIES GROUP INC |
| Description |
| Listed Shares(total) | 800,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 700,000 |
| Existing Shares | 100,000¡Êonly O.A.¡Ë |
| Shares Outstanding | PreIPO 1,800,000.00 |
| PostIPO 2,500,000.00 | |
| Paid Up Capital | PreIPO Y90,000,000 |
| PostIPO Y914,600,000 | |
| Expected Pricing Date | 2024/09/05 |
| Book Building Start | 2024/09/09 |
| Book Building End | 2024/09/13 |
| Fix Date | 2024/09/17 |
| Offering Starts | 2024/09/18 |
| Offering Ends | 2024/09/24 |
| Expect Pricing | Y2,100-Y2,560 |
| Notional PER (based on previous period) |
34.45-42.00 |
| Notional PER(based on results forecast) | 38.35-46.75 |
| Offering Price | Y2,560 |
| Offering Price PER (based on previous period) |
38.35-46.75 |
| Offering Price PBR (based on previous period) |
11.10 |
| Offering Price PER (based on results forecast) |
46.75 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 478,626 |
| Current Profit | - | 92,910 |
| Net Profit | - | 61,363 |
| Net Assets | - | 230,748 |
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 564,505 |
| Current Profit | - | 104,730 |
| Net Profit | - | 75,456 |
| Net Assets | - | 307,242 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 764,797 |
| Current Profit | - | 155,713 |
| Net Profit | - | 109,704 |
| Net Assets | - | 416,946 |
| Recent Quarter 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 402,978 |
| Current Profit | - | 54,971 |
| Net Profit | - | 34,935 |
| Net Assets | - | 451,859 |
| Results Forecast 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 898,000 |
| Current Profit | - | 163,000 |
| Net Profit | - | 108,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 34.09 | 127.67 |
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 41.92 | 169.59 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 60.95 | 230.54 |
| Fiscal Year End:Interim Results 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 19.41 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | 54.76 |
| Equity | - | - |
Comment
| ¢£Over allotment(100,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 92% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 2% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.5% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0.5% | MITA SECURITIES | 03-3666-0011 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
Data
| Date of incorporation | 2014/10/20 |
|---|---|
| Company address | https://www.kidsstar.co.jp/Tokyo 150-0045 |
| Telephone | 03-6805-5625 |
| President | |
| Homepage | https://www.kidsstar.co.jp/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 44.76% | |
| 36.11% | |
| 6.06% | |
| 3.48% | |
| 3.48% | |
| 1.66% | |
| 0.83% | |
| 0.27% | |
| 0.27% | |
| 0.27% | |
| Number of Employees | 57 as of 2024/07/31 |
|---|---|
| Birth Date of Representative | 1973/06/10 |