Sapeet Inc.
| Code | Sector | Market |
|---|---|---|
| 269A | Communications | Growth |
| Date of listing approval | 2024/09/24 |
|---|---|
| Expected Date | 2024/10/29 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 371,400 |
|---|---|
| Trading Unit | 100 |
| New Shares | 140,000 |
| Existing Shares | 231,400¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 1,388,700.00 |
| PostIPO 1,528,700.00 | |
| Paid Up Capital | PreIPO Y232,856,000 |
| PostIPO Y329,456,000 | |
| Expected Pricing Date | 2024/10/10 |
| Book Building Start | 2024/10/11 |
| Book Building End | 2024/10/18 |
| Fix Date | 2024/10/21 |
| Offering Starts | 2024/10/22 |
| Offering Ends | 2024/10/25 |
| Expect Pricing | Y1,450-Y1,500 |
| Notional PER (based on previous period) |
-10.93--11.31 |
| Notional PER(based on results forecast) | -27.36--28.31 |
| Offering Price | Y1,500 |
| Offering Price PER (based on previous period) |
-27.36--28.31 |
| Offering Price PBR (based on previous period) |
-6.59 |
| Offering Price PER (based on results forecast) |
-28.31 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 203,140 |
| Current Profit | - | -13,959 |
| Net Profit | - | -14,139 |
| Net Assets | - | -16,025 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 300,089 |
| Current Profit | - | -89,363 |
| Net Profit | - | -89,543 |
| Net Assets | - | -105,569 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 421,163 |
| Current Profit | - | -147,236 |
| Net Profit | - | -147,415 |
| Net Assets | - | -252,901 |
| Recent Quarter 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 285,737 |
| Current Profit | - | -14,791 |
| Net Profit | - | -14,881 |
| Net Assets | - | -267,783 |
| Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 624,000 |
| Current Profit | - | -64,000 |
| Net Profit | - | -65,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -12.72 | -14.42 |
| Fiscal Year End:2022/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -80.59 | -95.01 |
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -132.67 | -227.61 |
| Fiscal Year End:Interim Results 2024/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | -13.39 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | -52.99 |
| Equity | - | - |
Comment
| ¢£Over allotment(48,400¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 93.1% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.5% | Monex, Inc | 03-4323-3800 |
| 0.5% | Mito Securities Co., Ltd | 03-6739-0310 |
Data
| Date of incorporation | 2016/03/09 |
|---|---|
| Company address | Tokyo 108-0014 |
| Telephone | 03-6822-3263 |
| President | |
| Homepage | https://sapeet.com/ |
| Auditor | Avantia GP |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 49.49% | |
| 21.27% | |
| 14.40% | |
| 7.41% | |
| 2.22% | |
| 2.05% | |
| 1.03% | |
| 1.03% | |
| 0.74% | |
| 0.32% | |
| Number of Employees | 44 as of 2024/08/31 |
|---|---|
| Birth Date of Representative | 1991/05/28 |