Informetis Co.,Ltd.
| Code | Sector | Market |
|---|---|---|
| 281A | Communications | Growth |
| Date of listing approval | 2024/11/01 |
|---|---|
| Expected Date | 2024/12/09 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 2,830,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 600,000 |
| Existing Shares | 2,230,800¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 4,263,357.00 |
| PostIPO 4,863,357.00 | |
| Paid Up Capital | PreIPO Y10,000,000 |
| PostIPO Y308,080,000 | |
| Expected Pricing Date | 2024/11/19 |
| Book Building Start | 2024/11/21 |
| Book Building End | 2024/11/27 |
| Fix Date | 2024/11/28 |
| Offering Starts | 2024/11/29 |
| Offering Ends | 2024/12/04 |
| Expect Pricing | Y890-Y1,080 |
| Notional PER (based on previous period) |
-11.57--14.04 |
| Notional PER(based on results forecast) | 36.76-44.61 |
| Offering Price | Y1,080 |
| Offering Price PER (based on previous period) |
36.76-44.61 |
| Offering Price PBR (based on previous period) |
7.50 |
| Offering Price PER (based on results forecast) |
44.61 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 682,842 |
| Current Profit | - | -260,207 |
| Net Profit | - | -635,745 |
| Net Assets | - | 853,010 |
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 496,280 | 474,365 |
| Current Profit | -300,447 | -268,949 |
| Net Profit | -369,513 | -277,134 |
| Net Assets | 421,301 | 575,875 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 923,322 | 957,111 |
| Current Profit | -71,875 | -120,224 |
| Net Profit | -313,027 | -341,973 |
| Net Assets | 614,297 | 733,793 |
| Recent Quarter 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 470,127 | - |
| Current Profit | 35,890 | - |
| Net Profit | 37,021 | - |
| Net Assets | 659,302 | - |
| Results Forecast 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,067,000 | - |
| Current Profit | 111,000 | - |
| Net Profit | 104,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -173.59 | 222.15 |
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -96.23 | 109.72 |
| Equity | -72.18 | 149.98 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -76.90 | 144.09 |
| Equity | -84.01 | 172.12 |
| Fiscal Year End:Interim Results 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 8.68 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 24.21 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(369,200) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 90% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 4.2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 4% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.4% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.2% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.2% | Monex, Inc | 03-4323-3800 |
| 0.1% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.1% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
Data
| Date of incorporation | 2013/04/08 |
|---|---|
| Company address | Tokyo 105-0011 |
| Telephone | 050-8882-9931 |
| President | |
| Homepage | https://www.informetis.com/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 46.20% | |
| 14.01% | |
| 6.14% | |
| 5.61% | |
| 4.01% | |
| 3.09% | |
| 2.85% | |
| 1.87% | |
| 1.87% | |
| 1.77% | |
| Number of Employees | 39 as of 2024/09/30 |
|---|---|
| Birth Date of Representative | 1968/05/15 |