Kuroda Group Co.,Ltd.
| Code | Sector | Market |
|---|---|---|
| 287A | Wholesale | Standard |
| Date of listing approval | 2024/11/12 |
|---|---|
| Expected Date | 2024/12/17 |
| Lead Underwriter | SMBC Nikko Securities Inc. Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 13,970,400 |
|---|---|
| Trading Unit | 100 |
| New Shares | 0 |
| Existing Shares | 13,970,400¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 46,568,020.00 |
| PostIPO 46,568,020.00 | |
| Paid Up Capital | PreIPO Y11,642,005,000 |
| PostIPO Y11,642,005,000 | |
| Expected Pricing Date | 2024/11/28 |
| Book Building Start | 2024/11/29 |
| Book Building End | 2024/12/04 |
| Fix Date | 2024/12/06 |
| Offering Starts | 2024/12/09 |
| Offering Ends | 2024/12/12 |
| Expect Pricing | Y640-Y700 |
| Notional PER (based on previous period) |
73.56-80.46 |
| Notional PER(based on results forecast) | 7.44-8.14 |
| Offering Price | Y700 |
| Offering Price PER (based on previous period) |
7.44-8.14 |
| Offering Price PBR (based on previous period) |
0.87 |
| Offering Price PER (based on results forecast) |
8.14 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,090,000 |
| Current Profit | - | 3,600,000 |
| Net Profit | - | 2,902,000 |
| Net Assets | - | 22,758,000 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 139,275,000 | 4,533,000 |
| Current Profit | 4,074,000 | 3,581,000 |
| Net Profit | 2,597,000 | 2,278,000 |
| Net Assets | 34,619,000 | 25,190,000 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 126,691,000 | 7,272,000 |
| Current Profit | 1,168,000 | 4,756,000 |
| Net Profit | 378,000 | 4,487,000 |
| Net Assets | 34,144,000 | 26,523,000 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 60,360,000 | - |
| Current Profit | 2,991,000 | - |
| Net Profit | 2,335,000 | - |
| Net Assets | 36,445,000 | - |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 121,000,000 | - |
| Current Profit | 5,600,000 | - |
| Net Profit | 3,650,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 62.33 | 488.72 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 55.76 | 740.32 |
| Equity | 48.92 | 537.64 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 8.70 | 804.34 |
| Equity | 103.27 | 624.83 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 54.20 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 85.98 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(1,822,200¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 57.3% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 38.2% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 1% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Monex, Inc | 03-4323-3800 |
Data
| Date of incorporation | 2017/10/06 |
|---|---|
| Company address | Tokyo 140-0013 |
| Telephone | 03-5764-5500 |
| President | |
| Homepage | https://www.kuroda-group.com/hd/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 97.09% | |
| 0.68% | |
| 0.32% | |
| 0.22% | |
| 0.22% | |
| 0.22% | |
| 0.22% | |
| 0.22% | |
| 0.17% | |
| 0.17% | |
| Number of Employees | 59 as of 2024/10/31 |
|---|---|
| Birth Date of Representative | 1957/05/05 |