Synspective Inc.
| Code | Sector | Market |
|---|---|---|
| 290A | Communications | Growth |
| Date of listing approval | 2024/11/14 |
|---|---|
| Expected Date | 2024/12/19 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 24,499,800 |
|---|---|
| Trading Unit | 100 |
| New Shares | 21,304,200 |
| Existing Shares | 3,195,600¡Êonly O.A.¡Ë |
| Shares Outstanding | PreIPO 86,944,950.00 |
| PostIPO 108,249,150.00 | |
| Paid Up Capital | PreIPO Y2,950,120,000 |
| PostIPO Y7,177,266,400 | |
| Expected Pricing Date | 2024/12/03 |
| Book Building Start | 2024/12/04 |
| Book Building End | 2024/12/09 |
| Fix Date | 2024/12/10 |
| Offering Starts | 2024/12/11 |
| Offering Ends | 2024/12/16 |
| Expect Pricing | Y460-Y480 |
| Notional PER (based on previous period) |
-22.33--23.30 |
| Notional PER(based on results forecast) | -11.13--11.61 |
| Offering Price | Y480 |
| Offering Price PER (based on previous period) |
-11.13--11.61 |
| Offering Price PBR (based on previous period) |
-2.48 |
| Offering Price PER (based on results forecast) |
-11.61 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 52,401 |
| Current Profit | - | -2,460,388 |
| Net Profit | - | -2,465,368 |
| Net Assets | - | 8,939,441 |
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 492,413 | 498,743 |
| Current Profit | -4,340,711 | -4,333,721 |
| Net Profit | -6,272,235 | -6,265,062 |
| Net Assets | 8,092,159 | 8,124,448 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,386,283 | 1,414,347 |
| Current Profit | -1,951,232 | -2,000,823 |
| Net Profit | -1,520,458 | -1,559,650 |
| Net Assets | 7,870,638 | 7,864,980 |
| Recent Quarter 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,037,072 | - |
| Current Profit | -1,262,273 | - |
| Net Profit | -1,266,795 | - |
| Net Assets | 12,366,402 | - |
| Results Forecast 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,283,000 | - |
| Current Profit | -3,465,000 | - |
| Net Profit | -3,471,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -44.81 | -110.12 |
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -88.42 | -179.97 |
| Equity | -88.32 | -179.52 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -20.60 | -193.87 |
| Equity | -21.13 | -193.95 |
| Fiscal Year End:Interim Results 2024/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | -16.16 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -41.34 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(3,195,600¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 89.9% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 3% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1.5% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 1% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 1% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0.2% | Monex, Inc | 03-4323-3800 |
| 0.2% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.2% | AIZAWA SECURITIES GROUP CO., LTD | 03-3272-3118 |
Data
| Date of incorporation | 2018/02/22 |
|---|---|
| Company address | Tokyo 135-0022 |
| Telephone | 03-6811-1355 |
| President | |
| Homepage | https://synspective.com/jp/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 9.36% | |
| 8.94% | |
| 7.62% | |
| 7.21% | |
| 6.72% | |
| 5.25% | |
| 4.67% | |
| 2.49% | |
| 2.37% | |
| 2.31% | |
| Number of Employees | 181 as of 2024/09/30 |
|---|---|
| Birth Date of Representative | 1978/11/18 |