Reiwa Accounting Holdings Co., Ltd.
| Code | Sector | Market |
|---|---|---|
| 296A | Service | Growth |
| Date of listing approval | 2024/11/18 |
|---|---|
| Expected Date | 2024/12/23 |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Description |
| Listed Shares(total) | 3,450,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 500,000 |
| Existing Shares | 2,950,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 37,500,000.00 |
| PostIPO 38,000,000.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO Y182,800,000 | |
| Expected Pricing Date | 2024/12/05 |
| Book Building Start | 2024/12/06 |
| Book Building End | 2024/12/12 |
| Fix Date | 2024/12/13 |
| Offering Starts | 2024/12/16 |
| Offering Ends | 2024/12/19 |
| Expect Pricing | Y320-Y360 |
| Notional PER (based on previous period) |
20.87-23.48 |
| Notional PER(based on results forecast) | 15.94-17.94 |
| Offering Price | Y360 |
| Offering Price PER (based on previous period) |
15.94-17.94 |
| Offering Price PBR (based on previous period) |
5.76 |
| Offering Price PER (based on results forecast) |
17.94 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,065,637 |
| Current Profit | - | 380,823 |
| Net Profit | - | 269,098 |
| Net Assets | - | 1,849,646 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 3,884,960 | 3,521,913 |
| Current Profit | 767,327 | 715,670 |
| Net Profit | 327,141 | 292,740 |
| Net Assets | 2,032,584 | 1,926,762 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 4,423,406 | 4,021,667 |
| Current Profit | 824,014 | 767,306 |
| Net Profit | 574,964 | 537,918 |
| Net Assets | 2,372,278 | 2,224,681 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,364,151 | - |
| Current Profit | 651,913 | - |
| Net Profit | 419,211 | - |
| Net Assets | 2,366,634 | - |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 4,934,000 | - |
| Current Profit | 1,083,000 | - |
| Net Profit | 755,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 5.75 | |
| Net Earning | - | - |
| Equity | 7.18 | 49.32 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 6.40 | |
| Net Earning | 8.72 | 53.52 |
| Equity | 7.81 | 51.38 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 11.50 | |
| Net Earning | 15.33 | 62.48 |
| Equity | 14.34 | 59.32 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 11.18 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 15.50 | |
| Net Earning | 20.07 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(450,000¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 81% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 7.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 6% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 1% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0.5% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0.5% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0.5% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | Monex, Inc | 03-4323-3800 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.5% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
Data
| Date of incorporation | 2004/08/20 |
|---|---|
| Company address | Tokyo 103-0027 |
| Telephone | 03-3231-1935 |
| President | |
| Homepage | https://rw-ah.net/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 28.80% | |
| 5.33% | |
| 5.33% | |
| 5.33% | |
| 5.00% | |
| 4.27% | |
| 3.33% | |
| 2.50% | |
| 2.13% | |
| 2.13% | |
| Number of Employees | 255 as of 2024/10/31 |
|---|---|
| Birth Date of Representative | 1969/04/23 |