MIC Co., Ltd.
| Code | Sector | Market |
|---|---|---|
| 300A | Service | Standard |
| Date of listing approval | 2024/11/21 |
|---|---|
| Expected Date | 2024/12/25 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 2,070,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 1,100,000 |
| Existing Shares | 970,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 6,000,000.00 |
| PostIPO 7,100,000.00 | |
| Paid Up Capital | PreIPO Y10,000,000 |
| PostIPO Y498,400,000 | |
| Expected Pricing Date | 2024/12/05 |
| Book Building Start | 2024/12/09 |
| Book Building End | 2024/12/13 |
| Fix Date | 2024/12/16 |
| Offering Starts | 2024/12/17 |
| Offering Ends | 2024/12/20 |
| Expect Pricing | Y900-Y960 |
| Notional PER (based on previous period) |
14.77-15.76 |
| Notional PER(based on results forecast) | 13.53-14.43 |
| Offering Price | Y960 |
| Offering Price PER (based on previous period) |
13.53-14.43 |
| Offering Price PBR (based on previous period) |
0.85 |
| Offering Price PER (based on results forecast) |
14.43 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 8,428,478 |
| Current Profit | - | 908,445 |
| Net Profit | - | 667,107 |
| Net Assets | - | 6,213,669 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 10,328,873 |
| Current Profit | - | 635,608 |
| Net Profit | - | 408,762 |
| Net Assets | - | 6,504,951 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 10,115,591 |
| Current Profit | - | 572,242 |
| Net Profit | - | 365,606 |
| Net Assets | - | 6,747,186 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 5,704,554 |
| Current Profit | - | 411,519 |
| Net Profit | - | 264,617 |
| Net Assets | - | 6,887,940 |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 11,399,000 |
| Current Profit | - | 648,000 |
| Net Profit | - | 418,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 20.00 | |
| Net Earning | - | - |
| Equity | 111.18 | 1,035.61 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 20.00 | |
| Net Earning | - | - |
| Equity | 68.13 | 1,084.16 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 20.00 | |
| Net Earning | - | - |
| Equity | 60.93 | 1,124.53 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 44.10 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 17.60 | |
| Net Earning | - | 66.54 |
| Equity | - | - |
Comment
| ¢£Over allotment(270,000¡Ë |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 90% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 5% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 1.5% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 1.5% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 0.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.25% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.25% | Monex, Inc | 03-4323-3800 |
| 0.25% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.25% | Akatsuki Securities,Inc | 03-5641-7800 |
Data
| Date of incorporation | 1953/06/12 |
|---|---|
| Company address | Tokyo 160-0023 |
| Telephone | 03-3372-2431 |
| President | |
| Homepage | https://www.mic-p.com/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 56.59% | |
| 30.23% | |
| 6.18% | |
| 0.95% | |
| 0.95% | |
| 0.95% | |
| 0.48% | |
| 0.48% | |
| 0.24% | |
| 0.24% | |
| Number of Employees | 344 as of 2024/10/31 |
|---|---|
| Birth Date of Representative | 1979/04/03 |