b-style holdings,Inc.
| Code | Sector | Market |
|---|---|---|
| 302A | Service | Growth |
| Date of listing approval | 2024/11/22 |
|---|---|
| Expected Date | 2024/12/27 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 655,500 |
|---|---|
| Trading Unit | 100 |
| New Shares | 200,000 |
| Existing Shares | 455,500¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 1,249,600.00 |
| PostIPO 1,449,600.00 | |
| Paid Up Capital | PreIPO Y119,079,000 |
| PostIPO Y309,519,000 | |
| Expected Pricing Date | 2024/12/11 |
| Book Building Start | 2024/12/12 |
| Book Building End | 2024/12/18 |
| Fix Date | 2024/12/19 |
| Offering Starts | 2024/12/20 |
| Offering Ends | 2024/12/25 |
| Expect Pricing | Y1,980-Y2,070 |
| Notional PER (based on previous period) |
5.46-5.71 |
| Notional PER(based on results forecast) | 7.44-7.78 |
| Offering Price | Y2,070 |
| Offering Price PER (based on previous period) |
7.44-7.78 |
| Offering Price PBR (based on previous period) |
3.17 |
| Offering Price PER (based on results forecast) |
7.78 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 928,383 |
| Current Profit | - | -11,504 |
| Net Profit | - | -73,309 |
| Net Assets | - | -529,774 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 10,195,350 | 1,048,685 |
| Current Profit | 203,543 | -53,300 |
| Net Profit | 87,535 | -162,294 |
| Net Assets | 176,511 | -693,106 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 10,826,944 | 1,338,922 |
| Current Profit | 247,179 | 186,997 |
| Net Profit | 344,538 | 314,979 |
| Net Assets | 621,489 | -376,327 |
| Recent Quarter 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 5,656,164 | - |
| Current Profit | 118,378 | - |
| Net Profit | 80,584 | - |
| Net Assets | 767,724 | - |
| Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 11,916,000 | - |
| Current Profit | 473,000 | - |
| Net Profit | 311,000 | - |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -77.20 | -559.10 |
| Fiscal Year End:2023/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 92.18 | 184.67 |
| Equity | -170.91 | -731.10 |
| Fiscal Year End:2024/03 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 362.82 | 653.26 |
| Equity | 331.70 | -397.51 |
| Fiscal Year End:Interim Results 2024/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 81.76 | - |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 266.12 | - |
| Equity | - | - |
Comment
| ¢£Over allotment(85,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 91% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 3% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 1% | Mito Securities Co., Ltd | 03-6739-0310 |
| 1% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.5% | Monex, Inc | 03-4323-3800 |
| 0.5% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 2020/02/14 |
|---|---|
| Company address | Tokyo 160-0023 |
| Telephone | 03-5363-4400 |
| President | |
| Homepage | https://www.bstylegroup.co.jp/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 22.86% | |
| 22.78% | |
| 17.07% | |
| 11.21% | |
| 11.21% | |
| 2.90% | |
| 2.34% | |
| 2.24% | |
| 1.73% | |
| 0.87% | |
| Number of Employees | 56 as of 2024/10/31 |
|---|---|
| Birth Date of Representative | 1970/07/23 |