Next Generation Technology Group Inc.
| Code | Sector | Market | 
|---|---|---|
| 319A | Metal Products | Growth | 
| Date of listing approval | 2025/01/06 | 
|---|---|
| Expected Date | 2025/02/05 | 
| Lead Underwriter | SBI SECURITIES Co.,Ltd. | 
| Description | 
| Listed Shares(total) | 1,673,200 | 
|---|---|
| Trading Unit | 100 | 
| New Shares | 745,000 | 
| Existing Shares | 928,200¡Êincl. O.A.¡Ë | 
| Shares Outstanding | PreIPO 7,882,778.00 | 
| PostIPO 8,627,778.00 | |
| Paid Up Capital | PreIPO Y55,125,000 | 
| PostIPO Y740,525,000 | |
| Expected Pricing Date | 2025/01/21 | 
| Book Building Start | 2025/01/22 | 
| Book Building End | 2025/01/27 | 
| Fix Date | 2025/01/28 | 
| Offering Starts | 2025/01/29 | 
| Offering Ends | 2025/02/03 | 
| Expect Pricing | Y1,850-Y2,000 | 
| Notional PER (based on previous period)  | 
    8.96-9.69 | 
| Notional PER(based on results forecast) | 16.96-18.34 | 
| Offering Price | Y2,000 | 
| Offering Price PER (based on previous period)  | 
    16.96-18.34 | 
| Offering Price PBR (based on previous period)  | 
    5.52 | 
| Offering Price PER (based on results forecast)  | 
    18.34 | 
| Use of Funds Raised | 
Financial Data
Units:Y1,000
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 62,000 | 
| Current Profit | - | 1,000 | 
| Net Profit | - | 0 | 
| Net Assets | - | 214,000 | 
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 6,804,000 | 204,000 | 
| Current Profit | 541,000 | 29,000 | 
| Net Profit | 148,000 | 20,000 | 
| Net Assets | 1,323,000 | 293,000 | 
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 9,327,000 | 265,000 | 
| Current Profit | 926,000 | 56,000 | 
| Net Profit | 1,613,000 | 37,000 | 
| Net Assets | 3,113,000 | 370,000 | 
| Recent Quarter 2024/06  | 
 ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 5,373,000 | - | 
| Current Profit | 811,000 | - | 
| Net Profit | 641,000 | - | 
| Net Assets | 3,734,000 | - | 
| Results Forecast 2024/12  | 
 ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 11,000,000 | - | 
| Current Profit | 1,500,000 | - | 
| Net Profit | 860,000 | - | 
| Net Assets | - | - | 
Per Share Units:Y1
| Fiscal Year End:2021/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - | 
| Equity | 0.03 | 7.78 | 
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 19.03 | 149.94 | 
| Equity | 2.51 | 17.84 | 
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 206.49 | 362.59 | 
| Equity | 4.69 | 27.43 | 
| Fiscal Year End:Interim Results 2024/06  | 
 ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 81.28 | - | 
| Equity | - | - | 
| Fiscal Year End:Results Forecast 2024/12  | 
 ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 109.08 | - | 
| Equity | - | - | 
Comment
| ¢£Over allotment(218,200¡Ë | 
Consolidated Subsidiaries
| Name | Address | 
|---|
Underwriters
| Allocation | Underwriter | Tel | 
|---|---|---|
| 0% | Nomura | 03-3211-1811 | 
| 98% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 | 
| 1% | J Trust Global Securities Co., Ltd. | 03-4560-0200 | 
| 0.25% | AIZAWA SECURITIES GROUP CO., LTD | 03-3272-3118 | 
| 0.25% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 | 
| 0.25% | Matsui Securities Co., Ltd | 03-5216-0606 | 
| 0.25% | Musashi Securities Co.,Ltd | 048-644-0634 | 
Data
| Date of incorporation | 2018/07/09 | 
|---|---|
| Company address | Tokyo 150-0002 | 
| Telephone | 050-5538-8495 | 
| President | |
| Homepage | https://ngt-g.com/ | 
| Auditor | Grant Thornton Taiyo LLC | 
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio | 
| 86.62% | |
| 81.16% | |
| 7.61% | |
| 1.65% | |
| 1.42% | |
| 1.28% | |
| 1.28% | |
| 1.28% | |
| 1.15% | |
| 0.76% | |
| 0.63% | |
| Number of Employees | 8 as of 2024/11/30 | 
|---|---|
| Birth Date of Representative | 1983/04/05 |