PAPANETS CO., Ltd.
| Code | Sector | Market |
|---|---|---|
| 9388 | Service | FSEQ |
| Date of listing approval | 2025/02/17 |
|---|---|
| Expected Date | 2025/03/21 |
| Lead Underwriter | Phillip Securities Japan |
| Description |
| Listed Shares(total) | 230,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 100,000 |
| Existing Shares | 130,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 1,725,000.00 |
| PostIPO 1,825,000.00 | |
| Paid Up Capital | PreIPO Y50,000,000 |
| PostIPO Y82,200,000 | |
| Expected Pricing Date | 2025/03/04 |
| Book Building Start | 2025/03/05 |
| Book Building End | 2025/03/11 |
| Fix Date | 2025/03/12 |
| Offering Starts | 2025/03/13 |
| Offering Ends | 2025/03/18 |
| Expect Pricing | Y700-Y740 |
| Notional PER (based on previous period) |
5.10-5.39 |
| Notional PER(based on results forecast) | 5.19-5.49 |
| Offering Price | Y700 |
| Offering Price PER (based on previous period) |
5.19-5.49 |
| Offering Price PBR (based on previous period) |
1.07 |
| Offering Price PER (based on results forecast) |
5.19 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,629,241 |
| Current Profit | - | 242,851 |
| Net Profit | - | 157,073 |
| Net Assets | - | 756,483 |
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,007,972 |
| Current Profit | - | 294,100 |
| Net Profit | - | 202,369 |
| Net Assets | - | 950,227 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,491,921 |
| Current Profit | - | 341,749 |
| Net Profit | - | 235,220 |
| Net Assets | - | 1,048,223 |
| Recent Quarter 2024/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,662,936 |
| Current Profit | - | 282,298 |
| Net Profit | - | 184,674 |
| Net Assets | - | 1,216,947 |
| Results Forecast 2025/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 5,004,000 |
| Current Profit | - | 330,000 |
| Net Profit | - | 215,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 5.00 | |
| Net Earning | - | - |
| Equity | 91.06 | 438.53 |
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 7.00 | |
| Net Earning | - | - |
| Equity | 117.32 | 550.84 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 20.00 | |
| Net Earning | - | - |
| Equity | 137.21 | 657.18 |
| Fiscal Year End:Interim Results 2024/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 1,157.83 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 134.88 |
| Equity | - | - |
Comment
| ¢£Over allotment(30,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 86% | Phillip Securities Japan | 03-3666-2101 |
| 4% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 2% | AIZAWA SECURITIES GROUP CO., LTD | 03-3272-3118 |
| 2% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
| 2% | Akatsuki Securities,Inc | 03-5641-7800 |
| 2% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
Data
| Date of incorporation | 1995/12/11 |
|---|---|
| Company address | Saitama 343-0813 |
| Telephone | 048-960-5088 |
| President | |
| Homepage | https://papanets.co.jp/ |
| Auditor | Moore Mirai & Co. |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| Number of Employees | 100 as of 2024/12/31 |
|---|---|
| Birth Date of Representative | 1973/03/05 |