A-tie Co.,Ltd.
| Code | Sector | Market |
|---|---|---|
| 369A | Service | Growth |
| Date of listing approval | 2025/05/23 |
|---|---|
| Expected Date | 2025/06/26 |
| Lead Underwriter | Daiwa Securities Co. Ltd |
| Description |
| Listed Shares(total) | 1,614,600 |
|---|---|
| Trading Unit | 100 |
| New Shares | 204,000 |
| Existing Shares | 1,410,600¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 4,000,000.00 |
| PostIPO 4,204,000.00 | |
| Paid Up Capital | PreIPO Y20,000,000 |
| PostIPO Y161,698,400 | |
| Expected Pricing Date | 2025/06/09 |
| Book Building Start | 2025/06/11 |
| Book Building End | 2025/06/17 |
| Fix Date | 2025/06/18 |
| Offering Starts | 2025/06/19 |
| Offering Ends | 2025/06/24 |
| Expect Pricing | Y1,480-Y1,510 |
| Notional PER (based on previous period) |
19.91-20.31 |
| Notional PER(based on results forecast) | 13.73-14.01 |
| Offering Price | Y1,510 |
| Offering Price PER (based on previous period) |
13.73-14.01 |
| Offering Price PBR (based on previous period) |
2.38 |
| Offering Price PER (based on results forecast) |
14.01 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,782,635 |
| Current Profit | - | 412,547 |
| Net Profit | - | 276,024 |
| Net Assets | - | 1,963,271 |
| Fiscal Year End:2023/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,928,589 |
| Current Profit | - | 407,276 |
| Net Profit | - | 275,870 |
| Net Assets | - | 2,239,141 |
| Fiscal Year End:2024/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,376,316 |
| Current Profit | - | 507,517 |
| Net Profit | - | 297,366 |
| Net Assets | - | 2,536,508 |
| Recent Quarter 2025/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,400,424 |
| Current Profit | - | 413,951 |
| Net Profit | - | 288,606 |
| Net Assets | - | 2,705,115 |
| Results Forecast 2025/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,855,000 |
| Current Profit | - | 706,000 |
| Net Profit | - | 435,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 69.01 | 490.82 |
| Fiscal Year End:2023/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 68.97 | 559.79 |
| Fiscal Year End:2024/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 30.00 | |
| Net Earning | - | - |
| Equity | 74.34 | 634.13 |
| Fiscal Year End:Interim Results 2025/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 72.15 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 38.05 | |
| Net Earning | - | 107.79 |
| Equity | - | - |
Comment
| ¢£Over allotment (210,600) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 98% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0.5% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0.5% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0.2% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0.2% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0.2% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0.2% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0.1% | Akatsuki Securities,Inc | 03-5641-7800 |
| 0.1% | Mito Securities Co., Ltd | 03-6739-0310 |
Data
| Date of incorporation | 2004/10/07 |
|---|---|
| Company address | Tokyo 101-0054 |
| Telephone | 03-6328-3526 |
| President | |
| Homepage | https://a-tie.co.jp/ |
| Auditor | Izumi Audit & Co. |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 58.37% | |
| 29.19% | |
| 9.73% | |
| 0.44% | |
| 0.36% | |
| 0.29% | |
| 0.15% | |
| 0.12% | |
| 0.12% | |
| 0.10% | |
| Number of Employees | 59 as of 2025/04/30 |
|---|---|
| Birth Date of Representative | 1984/05/02 |