KagayakiHoldings,Inc.
Code | Sector | Market |
---|---|---|
384A | Service | Growth |
Date of listing approval | 2025/06/13 |
---|---|
Expected Date | 2025/07/16 |
Lead Underwriter | Tokai Tokyo Securities Co., Ltd |
Description |
Listed Shares(total) | 600,000 |
---|---|
Trading Unit | 100 |
New Shares | 300,000 |
Existing Shares | 300,000 |
Shares Outstanding | PreIPO 1,137,700.00 |
PostIPO 1,437,700.00 | |
Paid Up Capital | PreIPO Y45,000,000 |
PostIPO | |
Expected Pricing Date | 2025/06/30 |
Book Building Start | 2025/07/01 |
Book Building End | 2025/07/07 |
Fix Date | 2025/07/08 |
Offering Starts | 2025/07/09 |
Offering Ends | 2025/07/14 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 384,179 |
Current Profit | - | 1,081 |
Net Profit | - | 687 |
Net Assets | - | 105,262 |
Fiscal Year End:2023/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,525,179 | 579,812 |
Current Profit | 129,932 | 60,770 |
Net Profit | 66,147 | 66,289 |
Net Assets | 106,490 | 180,362 |
Fiscal Year End:2024/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 1,779,053 | 496,192 |
Current Profit | 173,181 | -8,827 |
Net Profit | 97,152 | 32,478 |
Net Assets | 227,141 | 236,188 |
Recent Quarter 2024/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 970,516 | - |
Current Profit | 129,323 | - |
Net Profit | 78,169 | - |
Net Assets | 307,862 | - |
Per Share Units:Y1
Fiscal Year End:2022/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 0.62 | 95.69 |
Fiscal Year End:2023/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 59.96 | 95.28 |
Equity | 60.09 | 161.37 |
Fiscal Year End:2024/06 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | 86.64 | 199.65 |
Equity | 28.96 | 207.60 |
Fiscal Year End:Interim Results 2024/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 68.71 | - |
Equity | - | - |
Comment
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
0% | Mizuho Securities Co., Ltd | 03-5208-3210 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Akatsuki Securities,Inc | 03-5641-7800 |
Data
Date of incorporation | 2020/04/15 |
---|---|
Company address | Tokyo 163-0231 |
Telephone | 03-6258-0102 |
President | |
Homepage | https://www.kagayaki-grp.com |
Auditor | Tokai Audit & Co. |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
42.96% | |
42.96% | |
2.34% | |
1.56% | |
1.56% | |
1.38% | |
1.17% | |
0.62% | |
0.39% | |
0.39% |
Number of Employees | 21 as of 2025/05/31 |
---|---|
Birth Date of Representative | 1965/09/10 |