MINOYA CO.,LTD.
| Code | Sector | Market |
|---|---|---|
| 386A | Retail | Standard |
| Date of listing approval | 2025/06/16 |
|---|---|
| Expected Date | 2025/07/18 |
| Lead Underwriter | Mizuho Securities Co., Ltd |
| Description |
| Listed Shares(total) | 805,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 500,000 |
| Existing Shares | 305,000¡Êincl. O.A.¡Ë |
| Shares Outstanding | PreIPO 3,000,000.00 |
| PostIPO 3,500,000.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO Y454,200,000 | |
| Expected Pricing Date | 2025/06/30 |
| Book Building Start | 2025/07/02 |
| Book Building End | 2025/07/08 |
| Fix Date | 2025/07/09 |
| Offering Starts | 2025/07/10 |
| Offering Ends | 2025/07/15 |
| Expect Pricing | Y1,440-Y1,540 |
| Notional PER (based on previous period) |
6.05-6.47 |
| Notional PER(based on results forecast) | 9.99-10.68 |
| Offering Price | Y1,540 |
| Offering Price PER (based on previous period) |
9.99-10.68 |
| Offering Price PBR (based on previous period) |
1.85 |
| Offering Price PER (based on results forecast) |
10.68 |
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 18,096,753 |
| Current Profit | - | 377,150 |
| Net Profit | - | 211,103 |
| Net Assets | - | 1,399,734 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 20,142,979 |
| Current Profit | - | 723,823 |
| Net Profit | - | 391,349 |
| Net Assets | - | 1,785,610 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 22,540,002 |
| Current Profit | - | 1,045,696 |
| Net Profit | - | 714,244 |
| Net Assets | - | 2,500,133 |
| Recent Quarter 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 11,537,576 |
| Current Profit | - | 291,168 |
| Net Profit | - | 161,019 |
| Net Assets | - | 2,641,260 |
| Results Forecast 2025/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 24,100,000 |
| Current Profit | - | 775,000 |
| Net Profit | - | 432,000 |
| Net Assets | - | - |
Per Share Units:Y1
| Fiscal Year End:2022/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 3.00 | |
| Net Earning | - | - |
| Equity | 70.37 | 466.58 |
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 3.50 | |
| Net Earning | - | - |
| Equity | 130.45 | 595.20 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 10.00 | |
| Net Earning | - | - |
| Equity | 238.08 | 833.38 |
| Fiscal Year End:Interim Results 2024/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 53.67 |
| Equity | - | - |
| Fiscal Year End:Results Forecast 2025/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 10.00 | |
| Net Earning | - | 144.13 |
| Equity | - | - |
Comment
| ¢£Over allotment (105,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 90% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 3% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 1% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 1% | Musashi Securities Co.,Ltd | 048-644-0634 |
| 1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 1% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 1% | Monex, Inc | 03-4323-3800 |
| 1% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 1954/07/02 |
|---|---|
| Company address | Saitama 338-0002 |
| Telephone | 048-823-8550 |
| President | |
| Homepage | https://www.machioka.co.jp/ |
| Auditor | Ernst & Young ShinNihon LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 36.33% | |
| 31.87% | |
| 9.13% | |
| 9.00% | |
| 3.33% | |
| 3.33% | |
| 1.67% | |
| 1.00% | |
| 1.00% | |
| 1.00% | |
| Number of Employees | 178 as of 2025/05/31 |
|---|---|
| Birth Date of Representative | 1952/10/03 |