CyberSolutions Inc.
Code | Sector | Market |
---|---|---|
436A | Communications | Growth |
Date of listing approval | 2025/09/18 |
---|---|
Expected Date | 2025/10/23 |
Lead Underwriter | Daiwa Securities Co. Ltd |
Description |
Listed Shares(total) | 2,676,200 |
---|---|
Trading Unit | 100 |
New Shares | 781,900 |
Existing Shares | 1,894,300 |
Shares Outstanding | PreIPO 15,000,150.00 |
PostIPO 15,782,050.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO | |
Expected Pricing Date | 2025/10/06 |
Book Building Start | 2025/10/07 |
Book Building End | 2025/10/14 |
Fix Date | 2025/10/15 |
Offering Starts | 2025/10/16 |
Offering Ends | 2025/10/21 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2023/04 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,500 |
Current Profit | - | -58,686 |
Net Profit | - | -59,002 |
Net Assets | - | 922,738 |
Fiscal Year End:2024/04 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,748,370 |
Current Profit | - | 857,902 |
Net Profit | - | 551,749 |
Net Assets | - | 1,473,703 |
Fiscal Year End:2025/04 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,126,231 |
Current Profit | - | 1,192,324 |
Net Profit | - | 823,833 |
Net Assets | - | 2,298,321 |
Recent Quarter 2025/07 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 875,935 |
Current Profit | - | 362,773 |
Net Profit | - | 258,602 |
Net Assets | - | 2,685,301 |
Results Forecast 2026/04 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,566,000 |
Current Profit | - | 1,484,000 |
Net Profit | - | 1,000,000 |
Net Assets | - | - |
Per Share Units:Y1
Fiscal Year End:2023/04 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -3.93 | 62.73 |
Fiscal Year End:2024/04 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 36.78 | 98.25 |
Fiscal Year End:2025/04 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 54.92 | 153.22 |
Fiscal Year End:Recent Quarter 2025/07 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 17.24 |
Equity | - | - |
Fiscal Year End:Results Forecast 2026/04 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 32.00 | |
Net Earning | - | 64.97 |
Equity | - | - |
Comment
¢£Over allotment¡Ê401,400¡Ë |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Daiwa Securities Co. Ltd | 03-5555-2111 |
0% | Marusan Securities Co., Ltd | 03-3272-5211 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
0% | Monex, Inc | 03-4323-3800 |
0% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
0% | Akatsuki Securities,Inc | 03-5641-7800 |
0% | SMBC Nikko Securities Inc. | 03-5644-3111 |
0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
0% | Matsui Securities Co., Ltd | 03-5216-0606 |
0% | Hirota | 06-6201-1181 |
Data
Date of incorporation | 2022/12/14 |
---|---|
Company address | Tokyo 108-0023 |
Telephone | 03-6809-5855 |
President | |
Homepage | https://www.cybersolutions.co.jp/ |
Auditor | Grant Thornton Taiyo LLC |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
48.43% | |
11.53% | |
11.53% | |
4.66% | |
4.47% | |
4.35% | |
2.74% | |
2.74% | |
1.04% | |
0.26% |
Number of Employees | 67 as of 2025/08/31 |
---|---|
Birth Date of Representative | 1958/03/14 |