Classico, inc.
Code | Sector | Market |
---|---|---|
442A | Textiles | Growth |
Date of listing approval | 2025/10/01 |
---|---|
Expected Date | 2025/11/05 |
Lead Underwriter | Daiwa Securities Co. Ltd |
Description |
Listed Shares(total) | 280,000 |
---|---|
Trading Unit | 100 |
New Shares | 280,000 |
Existing Shares | 0 |
Shares Outstanding | PreIPO 1,748,390.00 |
PostIPO 2,028,390.00 | |
Paid Up Capital | PreIPO Y836,231,000 |
PostIPO | |
Expected Pricing Date | 2025/10/17 |
Book Building Start | 2025/10/20 |
Book Building End | 2025/10/24 |
Fix Date | 2025/10/27 |
Offering Starts | 2025/10/28 |
Offering Ends | 2025/10/31 |
Expect Pricing | - |
Notional PER (based on previous period) |
- |
Offering Price | |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
|
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2022/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,705,951 |
Current Profit | - | -360,084 |
Net Profit | - | -336,116 |
Net Assets | - | 59,079 |
Fiscal Year End:2023/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,434,486 |
Current Profit | - | -175,035 |
Net Profit | - | -119,286 |
Net Assets | - | 541,092 |
Fiscal Year End:2024/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,086,141 |
Current Profit | - | 54,589 |
Net Profit | - | 28,357 |
Net Assets | - | 569,449 |
Recent Quarter 2025/07 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,696,570 |
Current Profit | - | 99,143 |
Net Profit | - | 117,276 |
Net Assets | - | 1,196,188 |
Per Share Units:Y1
Fiscal Year End:2022/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -286.06 | 50.28 |
Fiscal Year End:2023/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -101.52 | -51.50 |
Fiscal Year End:2024/10 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 24.13 | -27.36 |
Comment
ąŁOver allotment (42,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
0% | Daiwa Securities Co. Ltd | 03-5555-2111 |
0% | Nomura Securities Co., Ltd | 03-3211-1811 |
0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
0% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
0% | Matsui Securities Co., Ltd | 03-5216-0606 |
0% | Monex, Inc | 03-4323-3800 |
0% | Akatsuki Securities,Inc | 03-5641-7800 |
0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
0% | Marusan Securities Co., Ltd | 03-3272-5211 |
0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
0% | Mito Securities Co., Ltd | 03-6739-0310 |
Data
Date of incorporation | 2008/12/24 |
---|---|
Company address | Tokyo 107-0052 |
Telephone | 03-6427-4767 |
President | |
Homepage | https://classico.co.jp/ |
Auditor | ES Next LLC |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
36.89% | |
30.48% | |
8.50% | |
7.60% | |
5.23% | |
4.13% | |
1.98% | |
1.88% | |
0.20% | |
0.20% |
Number of Employees | 86 as of 2025/08/31 |
---|---|
Birth Date of Representative | 1980/11/28 |