Innovacell Inc.
| Code | Sector | Market |
|---|---|---|
| 504A | Pharmaceuticals | Growth |
| Date of listing approval | 2026/01/19 |
|---|---|
| Expected Date | 2026/02/24 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 9,125,300 |
|---|---|
| Trading Unit | 100 |
| New Shares | 8,400,000 |
| Existing Shares | 725,300 |
| Shares Outstanding | PreIPO 33,335,702.00 |
| PostIPO 41,735,702.00 | |
| Paid Up Capital | PreIPO Y4,131,360,000 |
| PostIPO | |
| Expected Pricing Date | 2026/02/04 |
| Book Building Start | 2026/02/05 |
| Book Building End | 2026/02/10 |
| Fix Date | 2026/02/12 |
| Offering Starts | 2026/02/13 |
| Offering Ends | 2026/02/18 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | - |
| Current Profit | - | -514,321 |
| Net Profit | - | -515,271 |
| Net Assets | - | 1,811,061 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | - |
| Current Profit | -2,000,857 | -515,539 |
| Net Profit | -2,002,340 | -516,489 |
| Net Assets | -1,737,916 | 2,129,572 |
| Fiscal Year End:2024/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | - |
| Current Profit | -2,391,551 | -771,949 |
| Net Profit | -2,392,439 | -772,899 |
| Net Assets | -1,956,100 | 3,637,134 |
| Recent Quarter 2025/09 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | - |
| Current Profit | -2,093,627 | - |
| Net Profit | -2,094,596 | - |
| Net Assets | 316,149 | - |
Per Share Units:Y1
| Fiscal Year End:2022/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -20.64 | 68.13 |
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -75.39 | -96.94 |
| Equity | -19.45 | 48.68 |
| Fiscal Year End:2024/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -89.42 | -64.57 |
| Equity | -28.89 | 119.89 |
Comment
| ąŁOver allotment (1,368,700) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
Data
| Date of incorporation | 2021/01/05 |
|---|---|
| Company address | Tokyo 141-0021 |
| Telephone | 03-6555-4437 |
| President | |
| Homepage | https://www.innovacell.co.jp/ |
| Auditor | Avantia GP |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 9.45% | |
| 9.45% | |
| 6.45% | |
| 6.36% | |
| 6.36% | |
| 6.16% | |
| 6.08% | |
| 4.31% | |
| 3.51% | |
| 3.08% | |
| Number of Employees | 13 as of 2025/11/30 |
|---|---|
| Birth Date of Representative | 1981/04/03 |