Geekly, Inc.
| Code | Sector | Market |
|---|---|---|
| 505A | Service | Standard |
| Date of listing approval | 2026/01/22 |
|---|---|
| Expected Date | 2026/02/27 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 3,210,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 0 |
| Existing Shares | 3,210,000 |
| Shares Outstanding | PreIPO 12,805,000.00 |
| PostIPO 12,805,000.00 | |
| Paid Up Capital | PreIPO Y30,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/02/09 |
| Book Building Start | 2026/02/10 |
| Book Building End | 2026/02/16 |
| Fix Date | 2026/02/17 |
| Offering Starts | 2026/02/18 |
| Offering Ends | 2026/02/24 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,110,924 |
| Current Profit | - | 230,126 |
| Net Profit | - | 163,701 |
| Net Assets | - | 875,810 |
| Fiscal Year End:2024/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 5,840,727 |
| Current Profit | - | 1,198,367 |
| Net Profit | - | 855,716 |
| Net Assets | - | 2,153,604 |
| Fiscal Year End:2025/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 7,147,966 |
| Current Profit | - | 704,739 |
| Net Profit | - | 493,657 |
| Net Assets | - | 2,535,325 |
| Recent Quarter 2025/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,473,292 |
| Current Profit | - | 839,006 |
| Net Profit | - | 597,262 |
| Net Assets | - | 3,067,615 |
Per Share Units:Y1
| Fiscal Year End:2023/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 2.50 | |
| Net Earning | - | - |
| Equity | 17.89 | 95.02 |
| Fiscal Year End:2024/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 11.50 | |
| Net Earning | - | - |
| Equity | 84.24 | 192.57 |
| Fiscal Year End:2025/05 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 6.75 | |
| Net Earning | - | - |
| Equity | 44.18 | 225.78 |
| Fiscal Year End:Interim Results 2025/11 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 53.25 |
| Equity | - | - |
Comment
| ąŁOver allotment (481,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 0% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
Data
| Date of incorporation | 2011/08/22 |
|---|---|
| Company address | Tokyo 150-0002 |
| Telephone | 03-6418-9113 |
| President | |
| Homepage | https://corp.geekly.co.jp/ |
| Auditor | PricewaterhouseCoopers Japan LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 49.28% | |
| 36.37% | |
| 7.04% | |
| 3.13% | |
| 1.56% | |
| 1.05% | |
| 0.63% | |
| 0.16% | |
| 0.13% | |
| 0.13% | |
| Number of Employees | 382 as of 2025/12/31 |
|---|---|
| Birth Date of Representative | 1976/05/14 |