Vitabrid Japan Inc.
| Code | Sector | Market |
|---|---|---|
| 542A | Chemicals | Growth |
| Date of listing approval | 2026/02/27 |
|---|---|
| Expected Date | 2026/04/02 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 1,640,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 1,640,000 |
| Existing Shares | 0 |
| Shares Outstanding | PreIPO 5,600,000.00 |
| PostIPO 5,600,000.00 | |
| Paid Up Capital | PreIPO Y105,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/03/13 |
| Book Building Start | 2026/03/17 |
| Book Building End | 2026/03/24 |
| Fix Date | 2026/03/25 |
| Offering Starts | 2026/03/26 |
| Offering Ends | 2026/03/31 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 12,530,947 |
| Current Profit | - | 929,181 |
| Net Profit | - | 647,209 |
| Net Assets | - | 795,911 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 11,773,440 |
| Current Profit | - | 977,128 |
| Net Profit | - | 718,690 |
| Net Assets | - | 1,514,602 |
| Fiscal Year End:2025/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 12,622,305 |
| Current Profit | - | 675,766 |
| Net Profit | - | 459,729 |
| Net Assets | - | 2,025,652 |
| Recent Quarter 2025/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 7,320,600 |
| Current Profit | - | -49,456 |
| Net Profit | - | -47,116 |
| Net Assets | - | 2,018,376 |
Per Share Units:Y1
| Fiscal Year End:2023/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 138.34 | 209.55 |
| Fiscal Year End:2024/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 190.53 | 400.09 |
| Fiscal Year End:2025/02 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 121.88 | 521.96 |
| Fiscal Year End:Interim Results 2025/08 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | -12.49 |
| Equity | - | - |
Comment
| ąŁOver allotment (246,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 0% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0% | Monex, Inc | 03-4323-3800 |
| 0% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 2014/04/22 |
|---|---|
| Company address | Tokyo 107-6337 |
| Telephone | 03-6821-7502 |
| President | |
| Homepage | https://corporate.vitabrid.co.jp/ |
| Auditor | Toyo Audit |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 88.02% | |
| 6.70% | |
| 4.21% | |
| 0.18% | |
| 0.18% | |
| 0.15% | |
| 0.12% | |
| 0.12% | |
| 0.07% | |
| 0.07% | |
| Number of Employees | 92 as of 2026/01/31 |
|---|---|
| Birth Date of Representative | 1978/10/04 |