SQUEEZE Inc.
| Code | Sector | Market |
|---|---|---|
| 558A | Service | Growth |
| Date of listing approval | 2026/03/24 |
|---|---|
| Expected Date | 2026/04/22 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 1,125,900 |
|---|---|
| Trading Unit | 100 |
| New Shares | 175,000 |
| Existing Shares | 950,900 |
| Shares Outstanding | PreIPO 3,045,800.00 |
| PostIPO 3,220,800.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/04/06 |
| Book Building Start | 2026/04/07 |
| Book Building End | 2026/04/13 |
| Fix Date | 2026/04/14 |
| Offering Starts | 2026/04/15 |
| Offering Ends | 2026/04/20 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,245,137 |
| Current Profit | - | 160,226 |
| Net Profit | - | 170,278 |
| Net Assets | - | 576,236 |
| Fiscal Year End:2024/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 3,068,254 | 3,067,661 |
| Current Profit | 212,944 | 220,684 |
| Net Profit | 291,508 | 305,757 |
| Net Assets | 862,659 | 882,183 |
| Fiscal Year End:2025/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 5,367,866 | 5,364,708 |
| Current Profit | 526,862 | 566,576 |
| Net Profit | 617,042 | 601,905 |
| Net Assets | 1,480,247 | 1,484,088 |
Per Share Units:Y1
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 55.91 | -554.24 |
| Fiscal Year End:2024/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 95.71 | -460.26 |
| Equity | 100.39 | -453.85 |
| Fiscal Year End:2025/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 202.59 | -257.50 |
| Equity | 197.62 | -256.23 |
Comment
| ąŁOver allotment (168,800) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0% | Monex, Inc | 03-4323-3800 |
| 0% | North Pacific Securities Co., Ltd. | 011-221-8536 |
| 0% | KAGAWA Securities Co., Ltd. | 087-851-8181 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
Data
| Date of incorporation | 2014/09/01 |
|---|---|
| Company address | Hokkaido 061-1133 |
| Telephone | 03-6455-4721 |
| President | |
| Homepage | https://squeeze-inc.co.jp/ |
| Auditor | ES Next LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 21.74% | |
| 16.33% | |
| 16.29% | |
| 16.29% | |
| 11.43% | |
| 4.86% | |
| 1.60% | |
| 1.41% | |
| 1.02% | |
| 1.02% | |
| Number of Employees | 79 as of 2026/02/28 |
|---|---|
| Birth Date of Representative | 1989/05/15 |