every,Inc.
| Code | Sector | Market |
|---|---|---|
| 607A | Service | Growth |
| Date of listing approval | 2026/06/30 |
|---|---|
| Expected Date | 2026/08/04 |
| Lead Underwriter | SMBC Nikko Securities Inc. |
| Description |
| Listed Shares(total) | 5,920,400 |
|---|---|
| Trading Unit | 100 |
| New Shares | 1,105,300 |
| Existing Shares | 4,815,100 |
| Shares Outstanding | PreIPO 19,632,808.00 |
| PostIPO 20,738,108.00 | |
| Paid Up Capital | PreIPO Y50,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/07/16 |
| Book Building Start | 2026/07/17 |
| Book Building End | 2026/07/24 |
| Fix Date | 2026/07/27 |
| Offering Starts | 2026/07/28 |
| Offering Ends | 2026/07/31 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,579,809 |
| Current Profit | - | -544,249 |
| Net Profit | - | -554,898 |
| Net Assets | - | 2,091,912 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 3,359,709 |
| Current Profit | - | -644,242 |
| Net Profit | - | -771,364 |
| Net Assets | - | 1,320,548 |
| Fiscal Year End:2025/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 4,250,933 |
| Current Profit | - | -30,306 |
| Net Profit | - | -32,738 |
| Net Assets | - | 1,287,809 |
| Recent Quarter 2025/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,597,395 |
| Current Profit | - | 245,711 |
| Net Profit | - | 243,824 |
| Net Assets | - | 1,531,634 |
Per Share Units:Y1
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -110.98 | -2.00 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -154.27 | -2.00 |
| Fiscal Year End:2025/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -6.55 | -2.00 |
| Fiscal Year End:Interim Results 2025/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 48.76 |
| Equity | - | - |
Comment
| ąŁOver allotment (888,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Monex, Inc | 03-4323-3800 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0% | Marusan Securities Co., Ltd | 03-3272-5211 |
Data
| Date of incorporation | 2015/09/01 |
|---|---|
| Company address | Tokyo 106-6238 |
| Telephone | 03-6434-0874 |
| President | |
| Homepage | https://corp.every.tv/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 21.49% | |
| 13.09% | |
| 10.91% | |
| 10.91% | |
| 7.13% | |
| 6.78% | |
| 4.15% | |
| 2.69% | |
| 1.77% | |
| 1.77% | |
| Number of Employees | 174 as of 2026/05/31 |
|---|---|
| Birth Date of Representative | 1980/08/12 |