KOMPEITO Inc.
| Code | Sector | Market |
|---|---|---|
| 618A | Service | Growth |
| Date of listing approval | 2026/08/12 |
|---|---|
| Expected Date | 2026/09/11 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 4,189,300 |
|---|---|
| Trading Unit | 100 |
| New Shares | 50,000 |
| Existing Shares | 4,139,300 |
| Shares Outstanding | PreIPO 9,848,300.00 |
| PostIPO 9,898,300.00 | |
| Paid Up Capital | PreIPO Y10,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/08/26 |
| Book Building Start | 2026/08/27 |
| Book Building End | 2026/09/02 |
| Fix Date | 2026/09/03 |
| Offering Starts | 2026/09/04 |
| Offering Ends | 2026/09/09 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,695,575 |
| Current Profit | - | -433,493 |
| Net Profit | - | -434,668 |
| Net Assets | - | 366,861 |
| Fiscal Year End:2024/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 3,101,345 | 3,101,345 |
| Current Profit | -460,685 | -452,111 |
| Net Profit | -466,576 | -458,002 |
| Net Assets | 965,269 | 978,839 |
| Fiscal Year End:2025/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 5,737,362 | 5,576,879 |
| Current Profit | -245,758 | -227,787 |
| Net Profit | -161,026 | -235,949 |
| Net Assets | 803,380 | 742,889 |
| Recent Quarter 2026/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 4,467,923 | - |
| Current Profit | 477,929 | - |
| Net Profit | 424,804 | - |
| Net Assets | 1,227,873 | - |
Per Share Units:Y1
| Fiscal Year End:2023/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -52.91 | -168.16 |
| Fiscal Year End:2024/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -55.09 | -188.15 |
| Equity | -54.08 | -186.77 |
| Fiscal Year End:2025/08 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | -16.35 | -204.59 |
| Equity | -23.96 | -210.73 |
| Fiscal Year End:Interim Results 2026/02 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 43.13 | - |
| Equity | - | - |
Comment
| ¢£Over allotment (628,200) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | ||
| 0% | Shizugin TM Securities Co., Ltd | 054”¾255”¾7511 |
| 0% | Chugin Securities Co., Ltd. | 086-235-3441 |
| 0% | Nishi-Nippon City Tokai Tokyo Securities Co.,Ltd | 092-707-3000 |
| 0% | HACHIJUNI SECURITIES Co.,Ltd | 0268-22-5536 |
| 0% | HIROGIN SECURITIES CO., LTD. | 082-245-5000 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0% | Monex, Inc | 03-4323-3800 |
Data
| Date of incorporation | 2012/09/03 |
|---|---|
| Company address | Tokyo 141-0031 |
| Telephone | 03-6419-7144 |
| President | |
| Homepage | https://kompeito.co.jp/ |
| Auditor | ES Next LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 21.85% | |
| 9.97% | |
| 8.52% | |
| 8.33% | |
| 7.07% | |
| 6.14% | |
| 5.24% | |
| 3.88% | |
| 2.90% | |
| 2.51% | |
| Number of Employees | 184 as of 2026/06/30 |
|---|---|
| Birth Date of Representative | 1983/11/03 |