OLIVER CORPORATION
| Code | Sector | Market |
|---|---|---|
| 619A | Other Products | Standard |
| Date of listing approval | 2026/08/13 |
|---|---|
| Expected Date | 2026/09/16 |
| Lead Underwriter | Daiwa Securities Co. Ltd Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 69,320,100 |
|---|---|
| Trading Unit | 100 |
| New Shares | 0 |
| Existing Shares | 69,320,100 |
| Shares Outstanding | PreIPO 100,000,000.00 |
| PostIPO 100,000,000.00 | |
| Paid Up Capital | PreIPO Y5,000,375,000 |
| PostIPO | |
| Expected Pricing Date | 2026/08/31 |
| Book Building Start | 2026/09/01 |
| Book Building End | 2026/09/07 |
| Fix Date | 2026/09/08 |
| Offering Starts | 2026/09/09 |
| Offering Ends | 2026/09/14 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 24,984,000 |
| Current Profit | - | 2,676,000 |
| Net Profit | - | 2,064,000 |
| Net Assets | - | 11,248,000 |
| Fiscal Year End:2024/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 33,103,000 |
| Current Profit | - | 2,481,000 |
| Net Profit | - | 1,411,000 |
| Net Assets | - | 12,703,000 |
| Fiscal Year End:2025/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 35,003,000 |
| Current Profit | - | 3,153,000 |
| Net Profit | - | 2,073,000 |
| Net Assets | - | 15,054,000 |
| Recent Quarter 2026/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 18,639,000 |
| Current Profit | - | 1,859,000 |
| Net Profit | - | 1,207,000 |
| Net Assets | - | 16,241,000 |
Per Share Units:Y1
| Fiscal Year End:2023/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 20.95 | 114.18 |
| Fiscal Year End:2024/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 14.32 | 128.96 |
| Fiscal Year End:2025/12 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 20.81 | 150.54 |
| Fiscal Year End:Interim Results 2026/06 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 12.07 |
| Equity | - | - |
Comment
| ąŁOver allotment (10,398,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 0% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
| 0% | SMBC Nikko Securities Inc. | 03-5644-3111 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0% | Mizuho Securities Co., Ltd | 03-5208-3210 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0% | Marusan Securities Co., Ltd | 03-3272-5211 |
Data
| Date of incorporation | 2021/04/30 |
|---|---|
| Company address | Aichi 444-2137 |
| Telephone | 0564-27-2800 |
| President | |
| Homepage | https://www.oliverinc.co.jp/ |
| Auditor | KPMG AZSA LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 43.93% | |
| 19.16% | |
| 16.77% | |
| 7.17% | |
| 5.04% | |
| 0.56% | |
| 0.54% | |
| 0.42% | |
| 0.20% | |
| 0.20% | |
| Number of Employees | 631 as of 2026/06/30 |
|---|---|
| Birth Date of Representative | 1962/03/30 |