Vertex co.,Ltd
| Code | Sector | Market |
|---|---|---|
| 623A | Real Estate | Standard |
| Date of listing approval | 2026/08/14 |
|---|---|
| Expected Date | 2026/09/18 |
| Lead Underwriter | Tokai Tokyo Securities Co., Ltd |
| Description |
| Listed Shares(total) | 3,750,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 3,150,000 |
| Existing Shares | 600,000 |
| Shares Outstanding | PreIPO 8,100,000.00 |
| PostIPO 11,250,000.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/09/01 |
| Book Building Start | 2026/09/03 |
| Book Building End | 2026/09/09 |
| Fix Date | 2026/09/10 |
| Offering Starts | 2026/09/11 |
| Offering Ends | 2026/09/16 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/11 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 21,377,468 |
| Current Profit | - | 424,700 |
| Net Profit | - | 286,650 |
| Net Assets | - | 2,793,892 |
| Fiscal Year End:2024/11 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 28,304,678 |
| Current Profit | - | 1,118,823 |
| Net Profit | - | 781,919 |
| Net Assets | - | 3,575,472 |
| Fiscal Year End:2025/11 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 34,941,218 |
| Current Profit | - | 1,758,362 |
| Net Profit | - | 1,280,798 |
| Net Assets | - | 4,856,374 |
| Recent Quarter 2026/05 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 16,699,760 |
| Current Profit | - | 910,224 |
| Net Profit | - | 599,676 |
| Net Assets | - | 5,455,873 |
Per Share Units:Y1
| Fiscal Year End:2023/11 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 35.39 | 344.93 |
| Fiscal Year End:2024/11 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 96.53 | 441.42 |
| Fiscal Year End:2025/11 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 158.12 | 599.55 |
| Fiscal Year End:Interim Results 2026/05 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 74.03 |
| Equity | - | - |
Comment
| ąŁOver allotment (562,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0% | Monex, Inc | 03-4323-3800 |
| 0% | Rakuten Securities Holdings, Inc. | 03-6406-2681 |
| 0% | Musashi Securities Co.,Ltd | 048-644-0634 |
| 0% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0% | Mito Securities Co., Ltd | 03-6739-0310 |
| 0% | Marusan Securities Co., Ltd | 03-3272-5211 |
| 0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0% | TOYO SECURITIES CO.,LTD | 03-5117-1040 |
| 0% | Akatsuki Securities,Inc | 03-5641-7800 |
Data
| Date of incorporation | 2010/12/07 |
|---|---|
| Company address | Tokyo 163-6009 |
| Telephone | 03-6302-0544 |
| President | |
| Homepage | https://vertex-c.co.jp |
| Auditor | Kagayaki Audit |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 91.46% | |
| 0.78% | |
| 0.78% | |
| 0.66% | |
| 0.46% | |
| 0.32% | |
| 0.30% | |
| 0.30% | |
| 0.20% | |
| 0.20% | |
| Number of Employees | 257 as of 2026/07/31 |
|---|---|
| Birth Date of Representative | 1986/07/25 |